You can find the Concrete Barricade in...
From | Chance | Amount |
|---|---|---|
1.56% | ×1-2 | |
1.34% | ×1-2 | |
1.34% | ×1-2 | |
0.78% | ×1-3 | |
0.78% | ×1-3 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.3% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 |
To craft the Concrete Barricade, you first need to learn the blueprint...
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
|---|---|
25s | |
12s |
Calculate the amount of items and resources needed to raid this entity.
The Concrete Barricade can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×2 | 16s | |||
Beancan Grenade Left Click Throw | ×10 | 14s | ||
F1 Grenade Left Click Throw | ×15 | 17s | ||
Propane Explosive Bomb Deployed | ×2 | 30s | ||
Flashbang Left Click Throw | ×84 | 1m 25s | ||
×84 | 1m 34s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×53 | 23s | ||
×10 | 55s | |||
×2 | 6s | |||
×1 | 0s | - | - | |
×8 | 15s | - | - | |
×24 | 48s | |||
Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
Scattershot Launched From Catapult | ×7 | 59s | ||
Battering Ram Cost To Repair Head | ×4 | 20s |
If you recycle the Concrete Barricade...
Recycler | Guaranteed Output |
|---|---|
When left alone in the following locations, the Concrete Barricade will start to decay after 0s...
Location | Decay Time |
|---|---|
Outside | 15m |
Inside | 2h 30m |
The Concrete Barricade can be repaired in the following ways...