×1
40m
2
You can find the Gas Compression Overdrive in...
From | Chance | Amount |
|---|---|---|
1.56% | ×1-2 | |
1.34% | ×1-2 | |
1.34% | ×1-2 | |
0.78% | ×1-3 | |
0.78% | ×1-3 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.3% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 |
To craft the Gas Compression Overdrive, you first need to learn the blueprint...
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
|---|---|
25s | |
12s |
If you recycle the Gas Compression Overdrive...
Recycler | Guaranteed Output |
|---|---|
Attaching the Gas Compression Overdrive to a weapon will grant the following effects...
Modifier | Value |
|---|---|
Fire Rate | -20% |
Velocity | +30% |
Damage | +20% |
Distance | +20% |
Recoil | +10% |
Additional information about the Gas Compression Overdrive
Value | |
|---|---|
Occupies | Internal |
Needs To Be Enabled For Effects | No |
The Gas Compression Overdrive can be repaired in the following ways...
Max Repair Cost |
|---|