Seasonal content
This is part of the halloween event.
×1
5m
300
You can find the Coffin in...
| From | Chance | Amount | Condition | 
|---|---|---|---|
|  Scarecrow | 15.97% | ×1-2 | 100% | 
|  Medium Loot Bag | 4.9% | ×1 | 100% | 
Calculate the amount of items and resources needed to raid this entity.
The Coffin can be destroyed, using any of these...
| Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost | 
|---|---|---|---|---|
| ×1 | 12s | |||
| ×1 | 14s | |||
|  Beancan Grenade Left Click Throw | ×5 | 9s | ||
|  F1 Grenade Left Click Throw | ×4 | 6s | ||
|  Propane Explosive Bomb Deployed | ×2 | 30s | ||
|  Firebomb Deployed | ×1 | 41s | ||
|  Flashbang Left Click Throw | ×30 | 31s | ||
| ×30 | 40s | |||
| ×1 | 16s | |||
|  Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×30 | 10s | ||
| ×2 | 6s | |||
| ×1 | 0s | |||
| ×1 | 31s | |||
| ×1 | 0s | - | - | |
| ×5 | 8s | - | - | |
| ×2 | 4s | |||
|  Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
|  Firebomb Launched From Catapult | ×1 | 39s | ||
|  Scattershot Launched From Catapult | ×2 | 17s | ||
|  Battering Ram Cost To Repair Head | ×3 | 15s | 
If you recycle the Coffin...
| Recycler | Guaranteed Output | 
|---|---|
|  Safezone Recycler | |
|  Radtown Recycler | 
The Coffin can have the following deployables attached to it...
When left alone in the following locations, the Coffin will start to decay after 5h...
| Location | Decay Time | 
|---|---|
| Outside | 8h | 
| Inside | 80h | 
The Coffin can be repaired in the following ways...
General information about the Coffin when used as a storage container...
| Value | |
|---|---|
| Inventory Slots | 48 | 
| Can Be Locked | Yes | 
| Supports Storage Adaptor | Yes (×1) | 
| Supports Storage Monitor | No | 
| Need Building Privilege To Access | No | 
| Loot Dropped When Destroyed | 100% | 
Here you can see which inventory slots of the Coffin can accept which items.
| Slots | Allowed Items | 
|---|---|
| 0-47 | All Items |