This site is under heavy development. Join our discord to leave feedback!
water.catcher.small
×1
5m
1
200
You can find the Small Water Catcher in...
From | Chance | Amount | Condition |
---|---|---|---|
Normal Crate | 0.52% | ×1 | 100% |
Underwater Advanced Crate | 1.24% | ×1 | 100% |
Underwater Lab - Normal Crate 2 | 0.52% | ×1 | 100% |
Wagon - Normal Crate | 0.52% | ×1 | 100% |
Abandoned Military Base Scientist | 0.18% | ×1 | 100% |
Airfield Scientist | 0.18% | ×1 | 100% |
Arctic Research Base Scientist | 0.18% | ×1 | 100% |
Bradley Scientist | 0.18% | ×1 | 100% |
Cargo Ship Scientist | 0.18% | ×1 | 100% |
Excavator Scientist | 0.18% | ×1 | 100% |
Launch Site Scientist | 0.18% | ×1 | 100% |
Missile Silo Outside Scientist | 0.18% | ×1 | 100% |
Oil Rig Scientist | 0.18% | ×1 | 100% |
Trainyard Scientist | 0.18% | ×1 | 100% |
Tunnel Dweller | 0.19% | ×1 | 100% |
Underwater Lab Dweller | 0.19% | ×1 | 100% |
To craft the Small Water Catcher, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 1 | 30s |
Workbench Level 2 | 15s |
Workbench Level 3 | 7.5s |
The Small Water Catcher can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×10 | 10s | |||
×4 | 4s | |||
×1 | 2s | |||
×4 | 4s | |||
×23 | 30s | |||
×5 | 5s | |||
×1 | 1s | |||
×1 | 2s | |||
×1 | 1s | |||
×4 | 4s |
If you recycle the Small Water Catcher...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
The Small Water Catcher has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Fluidic | Input | Water In |
Fluidic | Output | Water Out |
The Small Water Catcher can store the following amount of water...
Max Capacity | Max Output |
---|---|
10000 ml | 360 ml/min |
The Small Water Catcher collects water during the following weather...
Weather Type | Collects |
---|---|
Clear | 3 ml/min |
Snowing | 8 ml/min |
Foggy | 23 ml/min |
Desert Rain | 2503 ml/min |
Rain | 5003 ml/min |