×3
20m
1
100
You can find the Large Solar Panel in...
From | Chance | Amount | Condition |
---|---|---|---|
Normal Crate | 1.59% | ×1-2 | 100% |
Underwater Advanced Crate | 1.26% | ×1 | 100% |
Underwater Lab - Normal Crate 2 | 1.59% | ×1-2 | 100% |
Wagon - Normal Crate | 1.59% | ×1-2 | 100% |
Abandoned Military Base Scientist | 0.18% | ×1 | 100% |
Airfield Scientist | 0.18% | ×1 | 100% |
Arctic Research Base Scientist | 0.18% | ×1 | 100% |
Bradley Scientist | 0.18% | ×1 | 100% |
Cargo Ship Scientist | 0.18% | ×1 | 100% |
Excavator Scientist | 0.18% | ×1 | 100% |
Launch Site Scientist | 0.18% | ×1 | 100% |
Missile Silo Outside Scientist | 0.18% | ×1 | 100% |
Oil Rig Scientist | 0.18% | ×1 | 100% |
Trainyard Scientist | 0.18% | ×1 | 100% |
Tunnel Dweller | 0.18% | ×1 | 100% |
Underwater Lab Dweller | 0.18% | ×1 | 100% |
Gingerbread | 0.2% | ×1 | 100% |
Scarecrow | 0.18% | ×1 | 100% |
To craft the Large Solar Panel, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 1 | 30s |
Workbench Level 2 | 15s |
Workbench Level 3 | 7.5s |
Calculate the amount of items and resources needed to raid this entity.
The Large Solar Panel can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×17 | 34s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×35 | 16s | ||
×2 | 16s | |||
×7 | 36s | |||
×1 | 0s | |||
Beancan Grenade Left Click Throw | ×12 | 16s | ||
×1 | 12s | |||
F1 Grenade Left Click Throw | ×58 | 1m | ||
×1 | 0s | - | - | |
×6 | 8s | - | - |
If you recycle the Large Solar Panel...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
The Large Solar Panel has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Electric | Output | Electric Output |
The Large Solar Panel can generate the following amount of power...
IO Type | Max Generation Amount |
---|---|
Electric | 20 rW |
When left alone in the following locations, the Large Solar Panel will start to decay after 8h...
Location | Decay Time |
---|---|
Outside | 8h |
Inside | 80h |
The Large Solar Panel can be repaired in the following ways...