This site is under heavy development. Join our discord to leave feedback!
barricade.woodwire
×10
20m
1
400
You can find the Barbed Wooden Barricade in...
From | Chance | Amount | Condition |
---|---|---|---|
Normal Crate | 0.51% | ×1 | 100% |
Underwater Advanced Crate | 1.25% | ×1 | 100% |
Underwater Lab - Normal Crate 2 | 0.51% | ×1 | 100% |
Wagon - Normal Crate | 0.51% | ×1 | 100% |
Abandoned Military Base Scientist | 0.18% | ×1 | 100% |
Airfield Scientist | 0.18% | ×1 | 100% |
Arctic Research Base Scientist | 0.18% | ×1 | 100% |
Bradley Scientist | 0.18% | ×1 | 100% |
Cargo Ship Scientist | 0.18% | ×1 | 100% |
Excavator Scientist | 0.18% | ×1 | 100% |
Launch Site Scientist | 0.18% | ×1 | 100% |
Missile Silo Outside Scientist | 0.18% | ×1 | 100% |
Oil Rig Scientist | 0.18% | ×1 | 100% |
Trainyard Scientist | 0.18% | ×1 | 100% |
Tunnel Dweller | 0.19% | ×1 | 100% |
Underwater Lab Dweller | 0.19% | ×1 | 100% |
To craft the Barbed Wooden Barricade, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 1 | 30s |
Workbench Level 2 | 15s |
Workbench Level 3 | 7.5s |
The Barbed Wooden Barricade can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×15 | 15s | |||
×7 | 7s | |||
×1 | 2s | |||
×6 | 6s | |||
×35 | 46s | |||
×7 | 7s | |||
×1 | 1s | |||
×1 | 2s | |||
×1 | 1s | |||
×5 | 5s |
If you recycle the Barbed Wooden Barricade...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |