2000 HP
floor-frame
Armored
12h
Calculate the amount of items and resources needed to raid this entity.
The Armored Floor Frame can be destroyed, using any of these...
Raid Tool  | Amount  | Time to Raid  | Raid Cost  | Raw Material Cost  | 
|---|---|---|---|---|
×8  | 28s  | |||
×46  | 1m 55s  | |||
Beancan Grenade Left Click Throw  | ×262  | 4m 26s  | ||
Beancan Grenade Right Click Stuck  | ×223  | 3m 47s  | ||
F1 Grenade Left Click Throw  | ×19,278  | 5h 21m  | ||
F1 Grenade Right Click Stuck  | ×1,986  | 33m 8s  | ||
Propane Explosive Bomb Deployed  | ×25  | 4m 20s  | ||
Flashbang Left Click Throw  | ×100,001  | 27h 46m  | ||
Flashbang Right Click Stuck  | ×10,001  | 2h 46m  | ||
×100,001  | 27h 46m  | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle  | ×799  | 5m 56s  | ||
×134  | 13m 39s  | |||
×15  | 1m 26s  | |||
×12  | 0s  | -  | -  | |
×114  | 2m 39s  | -  | -  | |
×400  | 13m 20s  | |||
Propane Explosive Bomb Launched From Catapult  | ×15  | 2m 7s  | ||
Scattershot Launched From Catapult  | ×7,693  | 18h 9m  | ||
×87  | 18m 7s  | -  | -  | |
Jackhammer Workbench Refill  | ×5  | 16m 45s  | -  | -  | 
×695  | 3h 26m  | |||
×334  | 1h 42m  | |||
×471  | 2h 34m  | |||
×556  | 1h 4m  | |||
×167  | 1h 53m  | |||
×118  | 2h 1m  | |||
×294  | 49m 20s  | |||
×209  | 1h 54m  | |||
×220  | 1h 38m  | |||
×152  | 2h 21m  | |||
×69  | 1h 41m  | |||
×589  | 7h 23m  | |||
×78  | 1h 33m  | |||
×88  | 1h 24m  | |||
×59  | 1h 10m  | |||
×513  | 3h 28m  | |||
×309  | 1h 56m  | |||
×260  | 1h 15m  | |||
×167  | 1h 31m  | |||
×122  | 1h 25m  | |||
Torch Lit  | ×5,715  | 16h 1m  | ||
×1,539  | 14h 52m  | |||
×236  | 1h 43m  | |||
×878  | 3h 1m  | -  | -  | |
Jackhammer Workbench Refill  | ×45  | 2h 47m  | -  | -  | 
×6,945  | 34h 20m  | |||
×3,473  | 17h 10m  | |||
×4,706  | 25h 45m  | |||
×5,556  | 10h 48m  | |||
×1,667  | 18h 58m  | |||
×1,195  | 20h 19m  | |||
×2,931  | 8h 13m  | |||
×2,084  | 19h 5m  | |||
×2,198  | 16h 29m  | |||
×1,551  | 23h 34m  | |||
×690  | 16h 51m  | |||
×5,883  | 73h 51m  | |||
×794  | 15h 39m  | |||
×893  | 14h 8m  | |||
×596  | 11h 44m  | |||
×5,129  | 34h 45m  | |||
×3,221  | 19h 24m  | |||
×2,598  | 12h 37m  | |||
×1,667  | 15h 16m  | |||
×1,251  | 14h 14m  | |||
Torch Lit  | ×57,143  | 160h 19m  | ||
×15,385  | 148h 43m  | |||
×2,353  | 17h 19m  | |||
Assault Rifle 5.56 Rifle Ammo  | 31h 6m  | |||
Assault Rifle Explosive 5.56 Rifle Ammo  | 3m 41s  | |||
Assault Rifle Incendiary 5.56 Rifle Ammo  | 31h 6m  | |||
Assault Rifle HV 5.56 Rifle Ammo  | 31h 6m  | |||
Bolt Action Rifle 5.56 Rifle Ammo  | 193h 54m  | |||
Bolt Action Rifle Explosive 5.56 Rifle Ammo  | 36m 57s  | |||
Bolt Action Rifle Incendiary 5.56 Rifle Ammo  | 193h 54m  | |||
Bolt Action Rifle HV 5.56 Rifle Ammo  | 193h 54m  | |||
Double Barrel Shotgun Handmade Shell  | 100h 18m  | |||
Double Barrel Shotgun 12 Gauge Buckshot  | 85h 58m  | |||
Double Barrel Shotgun 12 Gauge Incendiary Shell  | 180h 33m  | |||
Double Barrel Shotgun 12 Gauge Slug  | 225h 41m  | |||
Eoka Pistol Handmade Shell  | 108h 1m  | |||
Eoka Pistol 12 Gauge Buckshot  | 92h 35m  | |||
Eoka Pistol 12 Gauge Incendiary Shell  | 194h 26m  | |||
Eoka Pistol 12 Gauge Slug  | 243h 3m  | |||
Prototype 17 Pistol Bullet  | 38h  | |||
Prototype 17 Incendiary Pistol Bullet  | 38h  | |||
Prototype 17 HV Pistol Ammo  | 38h  | |||
Multiple Grenade Launcher 40mm Shotgun Round  | 12h 41m  | -  | -  | |
Multiple Grenade Launcher 40mm HE Grenade  | 1m 8s  | -  | -  | |
High Caliber Revolver 5.56 Rifle Ammo  | 109h 41m  | |||
High Caliber Revolver Explosive 5.56 Rifle Ammo  | 16m 59s  | |||
High Caliber Revolver Incendiary 5.56 Rifle Ammo  | 109h 41m  | |||
High Caliber Revolver HV 5.56 Rifle Ammo  | 109h 41m  | |||
HMLMG 5.56 Rifle Ammo  | 22h 32m  | |||
HMLMG Explosive 5.56 Rifle Ammo  | 3m 5s  | |||
HMLMG Incendiary 5.56 Rifle Ammo  | 22h 32m  | |||
HMLMG HV 5.56 Rifle Ammo  | 22h 32m  | |||
L96 Rifle 5.56 Rifle Ammo  | 222h 13m  | |||
L96 Rifle Explosive 5.56 Rifle Ammo  | 42m 25s  | |||
L96 Rifle Incendiary 5.56 Rifle Ammo  | 222h 13m  | |||
L96 Rifle HV 5.56 Rifle Ammo  | 222h 13m  | |||
LR-300 Assault Rifle 5.56 Rifle Ammo  | 35h 11m  | |||
LR-300 Assault Rifle Explosive 5.56 Rifle Ammo  | 3m 21s  | |||
LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo  | 35h 11m  | |||
LR-300 Assault Rifle HV 5.56 Rifle Ammo  | 35h 11m  | |||
M249 5.56 Rifle Ammo  | 16h 39m  | |||
M249 Explosive 5.56 Rifle Ammo  | 2m 29s  | |||
M249 Incendiary 5.56 Rifle Ammo  | 16h 39m  | |||
M249 HV 5.56 Rifle Ammo  | 16h 39m  | |||
M39 Rifle 5.56 Rifle Ammo  | 37h 30m  | |||
M39 Rifle Explosive 5.56 Rifle Ammo  | 4m 27s  | |||
M39 Rifle Incendiary 5.56 Rifle Ammo  | 37h 30m  | |||
M39 Rifle HV 5.56 Rifle Ammo  | 37h 30m  | |||
M4 Shotgun Handmade Shell  | 37h 45m  | |||
M4 Shotgun 12 Gauge Buckshot  | 32h 21m  | |||
M4 Shotgun 12 Gauge Incendiary Shell  | 67h 57m  | |||
M4 Shotgun 12 Gauge Slug  | 84h 57m  | |||
M92 Pistol Pistol Bullet  | 38h 11m  | |||
M92 Pistol Incendiary Pistol Bullet  | 38h 11m  | |||
M92 Pistol HV Pistol Ammo  | 38h 11m  | |||
Minigun 5.56 Rifle Ammo  | 16h 32m  | |||
MP5A4 Pistol Bullet  | 34h 34m  | |||
MP5A4 Incendiary Pistol Bullet  | 34h 34m  | |||
MP5A4 HV Pistol Ammo  | 34h 34m  | |||
Waterpipe Shotgun Handmade Shell  | 200h 37m  | |||
Waterpipe Shotgun 12 Gauge Buckshot  | 171h 57m  | |||
Waterpipe Shotgun 12 Gauge Incendiary Shell  | 361h 6m  | |||
Waterpipe Shotgun 12 Gauge Slug  | 451h 23m  | |||
Python Revolver Pistol Bullet  | 78h 16m  | |||
Python Revolver Incendiary Pistol Bullet  | 78h 16m  | |||
Python Revolver HV Pistol Ammo  | 78h 16m  | |||
Revolver Pistol Bullet  | 95h 14m  | |||
Revolver Incendiary Pistol Bullet  | 95h 14m  | |||
Revolver HV Pistol Ammo  | 95h 14m  | |||
Pump Shotgun Handmade Shell  | 54h 35m  | |||
Pump Shotgun 12 Gauge Buckshot  | 46h 47m  | |||
Pump Shotgun 12 Gauge Incendiary Shell  | 98h 15m  | |||
Pump Shotgun 12 Gauge Slug  | 122h 49m  | |||
Semi-Automatic Pistol Pistol Bullet  | 61h 6m  | |||
Semi-Automatic Pistol Incendiary Pistol Bullet  | 61h 6m  | |||
Semi-Automatic Pistol HV Pistol Ammo  | 61h 6m  | |||
Semi-Automatic Rifle 5.56 Rifle Ammo  | 62h 30m  | |||
Semi-Automatic Rifle Explosive 5.56 Rifle Ammo  | 5m 56s  | |||
Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo  | 62h 30m  | |||
Semi-Automatic Rifle HV 5.56 Rifle Ammo  | 62h 30m  | |||
SKS 5.56 Rifle Ammo  | 57h 57m  | |||
SKS Explosive 5.56 Rifle Ammo  | 5m 54s  | |||
SKS Incendiary 5.56 Rifle Ammo  | 57h 57m  | |||
SKS HV 5.56 Rifle Ammo  | 57h 57m  | |||
Custom SMG Pistol Bullet  | 43h 12m  | |||
Custom SMG Incendiary Pistol Bullet  | 43h 12m  | |||
Custom SMG HV Pistol Ammo  | 43h 12m  | |||
Spas-12 Shotgun Handmade Shell  | 38h 13m  | |||
Spas-12 Shotgun 12 Gauge Buckshot  | 32h 45m  | |||
Spas-12 Shotgun 12 Gauge Incendiary Shell  | 68h 47m  | |||
Spas-12 Shotgun 12 Gauge Slug  | 85h 59m  | |||
Handmade SMG Pistol Bullet  | 100h 37m  | |||
Handmade SMG Incendiary Pistol Bullet  | 100h 37m  | |||
Handmade SMG HV Pistol Ammo  | 100h 37m  | |||
Thompson Pistol Bullet  | 48h 53m  | |||
Thompson Incendiary Pistol Bullet  | 48h 53m  | |||
Thompson HV Pistol Ammo  | 48h 53m  | |||
Assault Rifle 5.56 Rifle Ammo  | 62h 12m  | |||
Assault Rifle Explosive 5.56 Rifle Ammo  | 3m 41s  | |||
Assault Rifle Incendiary 5.56 Rifle Ammo  | 62h 12m  | |||
Assault Rifle HV 5.56 Rifle Ammo  | 62h 12m  | |||
Bolt Action Rifle 5.56 Rifle Ammo  | 387h 48m  | |||
Bolt Action Rifle Explosive 5.56 Rifle Ammo  | 37m 5s  | |||
Bolt Action Rifle Incendiary 5.56 Rifle Ammo  | 387h 48m  | |||
Bolt Action Rifle HV 5.56 Rifle Ammo  | 387h 48m  | |||
Double Barrel Shotgun Handmade Shell  | 200h 37m  | |||
Double Barrel Shotgun 12 Gauge Buckshot  | 171h 57m  | |||
Double Barrel Shotgun 12 Gauge Incendiary Shell  | 361h 6m  | |||
Double Barrel Shotgun 12 Gauge Slug  | 451h 23m  | |||
Eoka Pistol Handmade Shell  | 216h 3m  | |||
Eoka Pistol 12 Gauge Buckshot  | 185h 11m  | |||
Eoka Pistol 12 Gauge Incendiary Shell  | 388h 53m  | |||
Eoka Pistol 12 Gauge Slug  | 486h 6m  | |||
Prototype 17 Pistol Bullet  | 76h  | |||
Prototype 17 Incendiary Pistol Bullet  | 76h  | |||
Prototype 17 HV Pistol Ammo  | 76h  | |||
Multiple Grenade Launcher 40mm Shotgun Round  | 25h 22m  | -  | -  | |
Multiple Grenade Launcher 40mm HE Grenade  | 1m 11s  | -  | -  | |
High Caliber Revolver 5.56 Rifle Ammo  | 219h 22m  | |||
High Caliber Revolver Explosive 5.56 Rifle Ammo  | 17m  | |||
High Caliber Revolver Incendiary 5.56 Rifle Ammo  | 219h 22m  | |||
High Caliber Revolver HV 5.56 Rifle Ammo  | 219h 22m  | |||
HMLMG 5.56 Rifle Ammo  | 45h  | |||
HMLMG Explosive 5.56 Rifle Ammo  | 3m 6s  | |||
HMLMG Incendiary 5.56 Rifle Ammo  | 45h  | |||
HMLMG HV 5.56 Rifle Ammo  | 45h  | |||
L96 Rifle 5.56 Rifle Ammo  | 444h 26m  | |||
L96 Rifle Explosive 5.56 Rifle Ammo  | 42m 30s  | |||
L96 Rifle Incendiary 5.56 Rifle Ammo  | 444h 26m  | |||
L96 Rifle HV 5.56 Rifle Ammo  | 444h 26m  | |||
LR-300 Assault Rifle 5.56 Rifle Ammo  | 70h 22m  | |||
LR-300 Assault Rifle Explosive 5.56 Rifle Ammo  | 3m 21s  | |||
LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo  | 70h 22m  | |||
LR-300 Assault Rifle HV 5.56 Rifle Ammo  | 70h 22m  | |||
M249 5.56 Rifle Ammo  | 33h 19m  | |||
M249 Explosive 5.56 Rifle Ammo  | 2m 29s  | |||
M249 Incendiary 5.56 Rifle Ammo  | 33h 19m  | |||
M249 HV 5.56 Rifle Ammo  | 33h 19m  | |||
M39 Rifle 5.56 Rifle Ammo  | 75h  | |||
M39 Rifle Explosive 5.56 Rifle Ammo  | 4m 27s  | |||
M39 Rifle Incendiary 5.56 Rifle Ammo  | 75h  | |||
M39 Rifle HV 5.56 Rifle Ammo  | 75h  | |||
M4 Shotgun Handmade Shell  | 75h 30m  | |||
M4 Shotgun 12 Gauge Buckshot  | 64h 43m  | |||
M4 Shotgun 12 Gauge Incendiary Shell  | 135h 55m  | |||
M4 Shotgun 12 Gauge Slug  | 169h 54m  | |||
M92 Pistol Pistol Bullet  | 76h 22m  | |||
M92 Pistol Incendiary Pistol Bullet  | 76h 22m  | |||
M92 Pistol HV Pistol Ammo  | 76h 22m  | |||
Minigun 5.56 Rifle Ammo  | 32h 59m  | |||
MP5A4 Pistol Bullet  | 68h 57m  | |||
MP5A4 Incendiary Pistol Bullet  | 68h 57m  | |||
MP5A4 HV Pistol Ammo  | 68h 57m  | |||
Waterpipe Shotgun Handmade Shell  | 401h 14m  | |||
Waterpipe Shotgun 12 Gauge Buckshot  | 343h 55m  | |||
Waterpipe Shotgun 12 Gauge Incendiary Shell  | 722h 13m  | |||
Waterpipe Shotgun 12 Gauge Slug  | 902h 46m  | |||
Python Revolver Pistol Bullet  | 156h 33m  | |||
Python Revolver Incendiary Pistol Bullet  | 156h 33m  | |||
Python Revolver HV Pistol Ammo  | 156h 33m  | |||
Revolver Pistol Bullet  | 190h 28m  | |||
Revolver Incendiary Pistol Bullet  | 190h 28m  | |||
Revolver HV Pistol Ammo  | 190h 28m  | |||
Pump Shotgun Handmade Shell  | 109h 10m  | |||
Pump Shotgun 12 Gauge Buckshot  | 93h 34m  | |||
Pump Shotgun 12 Gauge Incendiary Shell  | 196h 31m  | |||
Pump Shotgun 12 Gauge Slug  | 245h 38m  | |||
Semi-Automatic Pistol Pistol Bullet  | 122h 13m  | |||
Semi-Automatic Pistol Incendiary Pistol Bullet  | 122h 13m  | |||
Semi-Automatic Pistol HV Pistol Ammo  | 122h 13m  | |||
Semi-Automatic Rifle 5.56 Rifle Ammo  | 125h  | |||
Semi-Automatic Rifle Explosive 5.56 Rifle Ammo  | 5m 56s  | |||
Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo  | 125h  | |||
Semi-Automatic Rifle HV 5.56 Rifle Ammo  | 125h  | |||
SKS 5.56 Rifle Ammo  | 115h 37m  | |||
SKS Explosive 5.56 Rifle Ammo  | 5m 54s  | |||
SKS Incendiary 5.56 Rifle Ammo  | 115h 37m  | |||
SKS HV 5.56 Rifle Ammo  | 115h 37m  | |||
Custom SMG Pistol Bullet  | 86h 25m  | |||
Custom SMG Incendiary Pistol Bullet  | 86h 25m  | |||
Custom SMG HV Pistol Ammo  | 86h 25m  | |||
Spas-12 Shotgun Handmade Shell  | 76h 25m  | |||
Spas-12 Shotgun 12 Gauge Buckshot  | 65h 28m  | |||
Spas-12 Shotgun 12 Gauge Incendiary Shell  | 137h 34m  | |||
Spas-12 Shotgun 12 Gauge Slug  | 171h 58m  | |||
Handmade SMG Pistol Bullet  | 201h 14m  | |||
Handmade SMG Incendiary Pistol Bullet  | 201h 14m  | |||
Handmade SMG HV Pistol Ammo  | 201h 14m  | |||
Thompson Pistol Bullet  | 97h 31m  | |||
Thompson Incendiary Pistol Bullet  | 97h 31m  | |||
Thompson HV Pistol Ammo  | 97h 31m  | 
The Armored Floor Frame can be repaired using a hammer. To repair it from 0 to full HP, it would cost you the following resources...
The Armored Floor Frame can have the following deployables attached to it...


