wall.window.bars.toptier
×10
40m
3
500
You can find the Reinforced Glass Window in...
From | Chance | Amount | Condition |
---|---|---|---|
Elite Crate | 2.59% | ×1-2 | 100% |
Elite Crate - Heli | 0.92% | ×1 | 100% |
Locked Crate | 12.7% | ×1-4 | 100% |
Locked Crate - Oilrig | 12.7% | ×1-4 | 100% |
Underwater Lab - Elite Crate | 2.58% | ×1-2 | 100% |
Bradley Heavy Flamethrower Scientist | 0.32% | ×1 | 100% |
Bradley Heavy M249 Scientist | 0.33% | ×1 | 100% |
Bradley Heavy Minigun Scientist | 0.32% | ×1 | 100% |
Bradley Heavy Spas-12 Scientist | 0.33% | ×1 | 100% |
Oil Rig Heavy Flamethrower Scientist | 0.34% | ×1 | 100% |
Oil Rig Heavy M249 Scientist | 0.33% | ×1 | 100% |
Oil Rig Heavy Minigun Scientist | 0.32% | ×1 | 100% |
Oil Rig Heavy Spas-12 Scientist | 0.33% | ×1 | 100% |
To craft the Reinforced Glass Window, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Workbench Level 3 Total Scrap Cost |
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 3 | 15s |
The Reinforced Glass Window can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×100 | 1m 40s | |||
×2 | 4s | |||
×200 | 4m 24s | |||
×4 | 4s | |||
×12 | 27s | |||
×56 | 56s | |||
×34 | 34s | |||
×497 | 8m 17s | |||
×3 | 3s | |||
×28 | 28s |
If you recycle the Reinforced Glass Window...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
The Reinforced Glass Window can be attached to the following deployables / building blocks...
Once placed, the Reinforced Glass Window will add the following upkeep cost to the tool cupboard...
Upkeep Cost (per day) |
---|
When left alone in the following locations, the Reinforced Glass Window will start to decay after 0s...
Location | Decay Time |
---|---|
Outside | 12h |
Inside | 120h |
The Reinforced Glass Window can be repaired in the following ways...