Seasonal content
This is part of the christmas event.
×5
5m
100
You can find the Small Stocking in...
From | Chance | Amount |
---|---|---|
Gingerbread | 10.64% | ×1 |
Medium Present | 10.64% | ×1 |
SUPER Stocking | 3.09% | ×1-3 |
When looting the Small Stocking you have a chance to find...
Item | % Chance | Amount | Condition |
---|---|---|---|
Handmade Shell | 11.16% | ×8-22 | - |
Reindeer Antlers | 11.25% | ×1 | - |
Candy Cane Club | 21.73% | ×1 | 100% |
Chocolate Bar | 21.76% | ×3-8 | - |
Coal :( | 20.93% | ×1 | - |
Low Grade Fuel | 11.28% | ×25-68 | - |
Metal Fragments | 21.82% | ×25-98 | - |
Eoka Pistol | 11.16% | ×1 | 50% |
Santa Hat | 4.53% | ×1 | - |
Scrap | 11.11% | ×8-22 | - |
Snowball | 31.65% | ×1 | 100% |
Stones | 21.75% | ×100-398 | - |
Wood | 21.72% | ×200-795 | - |
Wrapping Paper | 21.73% | ×1 | - |
Decorative Plastic Candy Canes | 2.9% | ×1 | - |
Decorative Gingerbread Men | 2.83% | ×1 | - |
Decorative Pinecones | 2.88% | ×1 | - |
Decorative Tinsel | 2.87% | ×1 | - |
Calculate the amount of items and resources needed to raid this entity.
The Small Stocking can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
F1 Grenade Left Click Throw | ×1 | 3s | ||
×1 | 2s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×3 | 1s | ||
Beancan Grenade Left Click Throw | ×1 | 5s | ||
×1 | 0s | |||
×1 | 14s | |||
×1 | 0s | |||
×1 | 12s | |||
×1 | 0s | - | - | |
×2 | 6s | - | - |
General information about the Small Stocking when used as a storage container...
Value | |
---|---|
Inventory Slots | 6 |
Can Be Locked | No |
Supports Storage Adaptor | No |
Supports Storage Monitor | No |
Need Building Privilege To Access | No |
Loot Dropped When Destroyed | 100% |
Here you can see which inventory slots of the Small Stocking can accept which items.
Slots | Allowed Items |
---|---|
0-5 | All Items |