


A small stocking. Hang it by a fire and you might just get a gift! Collect 6 to upgrade to a SUPER Stocking.
From | Chance | Amount |
|---|---|---|
10.64% | ×1 | |
10.64% | ×1 | |
3.16% | ×1-3 |
Loot Spawn | % Chance | Amount |
|---|---|---|
21.76% | ×1-2 | |
21.76% | ×1-2 | |
21.76% | ×1-2 | |
21.76% | ×1-2 | |
21.76% | ×1-2 | |
20.99% | ×1-2 | |
11.21% | ×1-2 | |
11.21% | ×1-2 | |
11.21% | ×1-2 | |
11.21% | ×1-2 | |
4.56% | ×1-2 | |
2.87% | ×1-2 | |
2.87% | ×1-2 | |
2.87% | ×1-2 | |
2.87% | ×1-2 |
Value | |
|---|---|
Inventory Slots | 6 |
Can Be Locked | No |
Supports Storage Adaptor | No |
Supports Storage Monitor | No |
Need Building Privilege To Access | No |
Loot Dropped When Destroyed | 100% |
Slots | Allowed Items |
|---|---|
0-5 | All Items |
×5
5m
Seasonal content
This is part of the christmas event.
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 2s | - | - | |
Jackhammer Workbench Refill | ×1 | 2s | - | - |
×1 | 7s | |||
×1 | 5s | |||
×1 | 5s | |||
×1 | 2s | |||
×1 | 5s | |||
×1 | 4s | |||
×1 | 3s | |||
×1 | 5s | |||
×1 | 4s | |||
×1 | 6s | |||
×1 | 7s | |||
×1 | 13s | |||
×1 | 4s | |||
×1 | 4s | |||
×1 | 4s | |||
×1 | 7s | |||
×1 | 6s | |||
×1 | 5s | |||
×1 | 5s | |||
×1 | 3s | |||
Torch Lit | ×3 | 25s | ||
×1 | 26s | |||
×1 | 7s | |||
×1 | 12s | |||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×1 | 5s | ||
F1 Grenade Left Click Throw | ×1 | 3s | ||
Propane Explosive Bomb Deployed | ×1 | 20s | ||
Firebomb Deployed | ×1 | 41s | ||
Flashbang Left Click Throw | ×5 | 6s | ||
×5 | 15s | |||
×1 | 16s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×3 | 1s | ||
×1 | 0s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×2 | 6s | - | - | |
×1 | 2s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
Firebomb Launched From Catapult | ×1 | 39s | ||
Scattershot Launched From Catapult | ×1 | 8s | ||
×1 | 0s | |||
Battering Ram Cost To Repair Head | ×1 | 5s | ||
×2 | 4s | |||
Assault Rifle 5.56 Rifle Ammo | 1s | |||
Assault Rifle Explosive 5.56 Rifle Ammo | 1s | |||
Assault Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
Assault Rifle HV 5.56 Rifle Ammo | 1s | |||
Bolt Action Rifle 5.56 Rifle Ammo | 4s | |||
Bolt Action Rifle Explosive 5.56 Rifle Ammo | 4s | |||
Bolt Action Rifle Incendiary 5.56 Rifle Ammo | 2s | |||
Bolt Action Rifle HV 5.56 Rifle Ammo | 4s | |||
Hunting Bow High Velocity Arrow | 7s | |||
Hunting Bow Wooden Arrow | 5s | |||
Hunting Bow Bone Arrow | 7s | |||
Hunting Bow Fire Arrow | 5s | |||
Compound Bow High Velocity Arrow, Fully Charged | 5s | |||
Compound Bow Wooden Arrow, Fully Charged | 3s | |||
Compound Bow Bone Arrow, Fully Charged | 5s | |||
Compound Bow Fire Arrow, Fully Charged | 5s | |||
Crossbow High Velocity Arrow | 15s | |||
Crossbow Wooden Arrow | 10s | |||
Crossbow Bone Arrow | 15s | |||
Crossbow Fire Arrow | 6s | |||
Double Barrel Shotgun Handmade Shell | 2s | |||
Double Barrel Shotgun 12 Gauge Buckshot | 2s | |||
Double Barrel Shotgun 12 Gauge Incendiary Shell | 2s | |||
Double Barrel Shotgun 12 Gauge Slug | 8s | |||
Eoka Pistol Handmade Shell | 4s | |||
Eoka Pistol 12 Gauge Buckshot | 4s | |||
Eoka Pistol 12 Gauge Incendiary Shell | 4s | |||
Eoka Pistol 12 Gauge Slug | 7s | |||
Flame Thrower Low Grade Fuel | 0s | |||
Prototype 17 Pistol Bullet | 0s | |||
Prototype 17 Incendiary Pistol Bullet | 0s | |||
Prototype 17 HV Pistol Ammo | 0s | |||
Multiple Grenade Launcher 40mm Shotgun Round | 1s | - | - | |
Multiple Grenade Launcher 40mm HE Grenade | 1s | - | - | |
High Caliber Revolver 5.56 Rifle Ammo | 1s | |||
High Caliber Revolver Explosive 5.56 Rifle Ammo | 1s | |||
High Caliber Revolver Incendiary 5.56 Rifle Ammo | 1s | |||
High Caliber Revolver HV 5.56 Rifle Ammo | 1s | |||
HMLMG 5.56 Rifle Ammo | 2s | |||
HMLMG Explosive 5.56 Rifle Ammo | 2s | |||
HMLMG Incendiary 5.56 Rifle Ammo | 2s | |||
HMLMG HV 5.56 Rifle Ammo | 2s | |||
L96 Rifle 5.56 Rifle Ammo | 6s | |||
L96 Rifle Explosive 5.56 Rifle Ammo | 6s | |||
L96 Rifle Incendiary 5.56 Rifle Ammo | 3s | |||
L96 Rifle HV 5.56 Rifle Ammo | 6s | |||
LR-300 Assault Rifle 5.56 Rifle Ammo | 1s | |||
LR-300 Assault Rifle Explosive 5.56 Rifle Ammo | 1s | |||
LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
LR-300 Assault Rifle HV 5.56 Rifle Ammo | 1s | |||
M249 5.56 Rifle Ammo | 2s | |||
M249 Explosive 5.56 Rifle Ammo | 2s | |||
M249 Incendiary 5.56 Rifle Ammo | 2s | |||
M249 HV 5.56 Rifle Ammo | 2s | |||
M39 Rifle 5.56 Rifle Ammo | 1s | |||
M39 Rifle Explosive 5.56 Rifle Ammo | 1s | |||
M39 Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
M39 Rifle HV 5.56 Rifle Ammo | 1s | |||
M4 Shotgun Handmade Shell | 1s | |||
M4 Shotgun 12 Gauge Buckshot | 1s | |||
M4 Shotgun 12 Gauge Incendiary Shell | 1s | |||
M4 Shotgun 12 Gauge Slug | 2s | |||
M92 Pistol Pistol Bullet | 0s | |||
M92 Pistol Incendiary Pistol Bullet | 0s | |||
M92 Pistol HV Pistol Ammo | 0s | |||
Military Flame Thrower Low Grade Fuel | 0s | |||
Mini Crossbow High Velocity Arrow | 4s | |||
Mini Crossbow Wooden Arrow | 3s | |||
Mini Crossbow Bone Arrow | 4s | |||
Mini Crossbow Fire Arrow | 3s | |||
Minigun 5.56 Rifle Ammo | 2s | |||
MP5A4 Pistol Bullet | 1s | |||
MP5A4 Incendiary Pistol Bullet | 1s | |||
MP5A4 HV Pistol Ammo | 1s | |||
Nailgun Nailgun Nails | 1s | |||
Waterpipe Shotgun Handmade Shell | 8s | |||
Shotgun Trap Handmade Shell | 0s | |||
Waterpipe Shotgun 12 Gauge Buckshot | 8s | |||
Waterpipe Shotgun 12 Gauge Incendiary Shell | 8s | |||
Waterpipe Shotgun 12 Gauge Slug | 15s | |||
Python Revolver Pistol Bullet | 0s | |||
Python Revolver Incendiary Pistol Bullet | 0s | |||
Python Revolver HV Pistol Ammo | 0s | |||
Revolver Pistol Bullet | 1s | |||
Revolver Incendiary Pistol Bullet | 1s | |||
Revolver HV Pistol Ammo | 1s | |||
Pump Shotgun Handmade Shell | 2s | |||
Pump Shotgun 12 Gauge Buckshot | 2s | |||
Pump Shotgun 12 Gauge Incendiary Shell | 2s | |||
Pump Shotgun 12 Gauge Slug | 3s | |||
Semi-Automatic Pistol Pistol Bullet | 0s | |||
Semi-Automatic Pistol Incendiary Pistol Bullet | 0s | |||
Semi-Automatic Pistol HV Pistol Ammo | 0s | |||
Semi-Automatic Rifle 5.56 Rifle Ammo | 1s | |||
Semi-Automatic Rifle Explosive 5.56 Rifle Ammo | 1s | |||
Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
Semi-Automatic Rifle HV 5.56 Rifle Ammo | 1s | |||
SKS 5.56 Rifle Ammo | 1s | |||
SKS Explosive 5.56 Rifle Ammo | 1s | |||
SKS Incendiary 5.56 Rifle Ammo | 1s | |||
SKS HV 5.56 Rifle Ammo | 1s | |||
Custom SMG Pistol Bullet | 1s | |||
Custom SMG Incendiary Pistol Bullet | 1s | |||
Custom SMG HV Pistol Ammo | 1s | |||
Spas-12 Shotgun Handmade Shell | 1s | |||
Spas-12 Shotgun 12 Gauge Buckshot | 1s | |||
Spas-12 Shotgun 12 Gauge Incendiary Shell | 1s | |||
Spas-12 Shotgun 12 Gauge Slug | 2s | |||
Speargun Speargun Spear | 10s | |||
Handmade SMG Pistol Bullet | 1s | |||
Handmade SMG Incendiary Pistol Bullet | 1s | |||
Handmade SMG HV Pistol Ammo | 1s | |||
Thompson Pistol Bullet | 1s | |||
Thompson Incendiary Pistol Bullet | 1s | |||
Thompson HV Pistol Ammo | 1s | |||
Ballista Pitchfork Bolt | 5s | |||
Ballista Piercer Bolt | 5s | |||
Ballista Incendiary Bolt | 5s | |||
Ballista Hammerhead Bolt | 10s |
Calculate the amount of items and resources needed to raid this entity.
The Small Stocking can be destroyed, using any of these...
