This site is under heavy development. Join our discord to leave feedback!
wall.external.high
×10
40m
1
500
You can find the High External Wooden Wall in...
From | Chance | Amount | Condition |
---|---|---|---|
Normal Crate | 0.51% | ×1 | 100% |
Underwater Advanced Crate | 1.23% | ×1 | 100% |
Underwater Lab - Normal Crate 2 | 0.51% | ×1 | 100% |
Wagon - Normal Crate | 0.51% | ×1 | 100% |
Abandoned Military Base Scientist | 0.18% | ×1 | 100% |
Airfield Scientist | 0.18% | ×1 | 100% |
Arctic Research Base Scientist | 0.18% | ×1 | 100% |
Bradley Scientist | 0.18% | ×1 | 100% |
Cargo Ship Scientist | 0.18% | ×1 | 100% |
Excavator Scientist | 0.18% | ×1 | 100% |
Launch Site Scientist | 0.18% | ×1 | 100% |
Missile Silo Outside Scientist | 0.18% | ×1 | 100% |
Oil Rig Scientist | 0.18% | ×1 | 100% |
Trainyard Scientist | 0.18% | ×1 | 100% |
Tunnel Dweller | 0.19% | ×1 | 100% |
Underwater Lab Dweller | 0.19% | ×1 | 100% |
To craft the High External Wooden Wall, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 1 | 30s |
Workbench Level 2 | 15s |
Workbench Level 3 | 7.5s |
The High External Wooden Wall can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×40 | 40s | |||
×88 | 1m 56s | |||
×6 | 13s | |||
×26 | 26s | |||
×16 | 16s | |||
×3 | 3s | |||
×2 | 4s | |||
×118 | 1m 58s | |||
×2 | 2s | |||
×16 | 16s |
If you recycle the High External Wooden Wall...
Recycler | Guaranteed Output |
---|---|
Safezone Recycler | |
Radtown Recycler |
The High External Wooden Wall can be repaired in the following ways...