


A small one-person submarine.
Location | Decay Time |
|---|---|
Inside | Doesn't decay |
Outside | 3h |
In Deep Water | 2h |
Max Capacity | |
|---|---|
100 |
500
1
Yes
No
18
NPC Name | Cost | Starting Fuel |
|---|---|---|
The Solo Submarine can be purchased at the following NPCs...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×11 | 2m 16s | - | - | |
Jackhammer Workbench Refill | ×1 | 2m 6s | - | - |
×34 | 10m 17s | |||
×32 | 9m 39s | |||
×27 | 9m 11s | |||
×34 | 4m 2s | |||
×11 | 7m 9s | |||
×7 | 6m 56s | |||
×28 | 4m 38s | |||
×10 | 5m 44s | |||
×14 | 6m 12s | |||
×8 | 7m 5s | |||
×7 | 10m 32s | |||
×29 | 22m 8s | |||
×6 | 6m 37s | |||
×5 | 4m 15s | |||
×6 | 6m 37s | |||
×30 | 12m 2s | |||
×28 | 10m 28s | |||
×33 | 9m 30s | |||
×10 | 5m 44s | |||
×8 | 5m 20s | |||
Torch Lit | ×239 | 40m 6s | ||
×77 | 44m 36s | |||
×28 | 12m 58s | |||
×1 | 12s | |||
×2 | 16s | |||
Beancan Grenade Left Click Throw | ×19 | 23s | ||
F1 Grenade Left Click Throw | ×5 | 7s | ||
Propane Explosive Bomb Deployed | ×3 | 40s | ||
Firebomb Deployed | ×200 | 33m 51s | ||
Flashbang Left Click Throw | ×500 | 8m 21s | ||
×556 | 9m 26s | |||
×286 | 5m 1s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×26 | 10s | ||
×1 | 0s | |||
×2 | 6s | |||
×200 | 20m 57s | |||
×1 | 0s | - | - | |
×10 | 16s | - | - | |
×1 | 2s | |||
Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
Firebomb Launched From Catapult | ×200 | 28m 51s | ||
Scattershot Launched From Catapult | ×2 | 17s | ||
×3 | 12s | |||
Battering Ram Cost To Repair Head | ×4 | 20s | ||
×14 | 28s | |||
Assault Rifle 5.56 Rifle Ammo | 9s | |||
Assault Rifle Explosive 5.56 Rifle Ammo | 4s | |||
Assault Rifle Incendiary 5.56 Rifle Ammo | 9s | |||
Assault Rifle HV 5.56 Rifle Ammo | 9s | |||
Bolt Action Rifle 5.56 Rifle Ammo | 58s | |||
Bolt Action Rifle Explosive 5.56 Rifle Ammo | 45s | |||
Bolt Action Rifle Incendiary 5.56 Rifle Ammo | 58s | |||
Bolt Action Rifle HV 5.56 Rifle Ammo | 58s | |||
Hunting Bow High Velocity Arrow | 9m 23s | |||
Hunting Bow Wooden Arrow | 7m 31s | |||
Hunting Bow Bone Arrow | 9m 23s | |||
Hunting Bow Fire Arrow | 6m 16s | |||
Compound Bow High Velocity Arrow, Fully Charged | 4m 42s | |||
Compound Bow Wooden Arrow, Fully Charged | 3m 46s | |||
Compound Bow Bone Arrow, Fully Charged | 4m 42s | |||
Compound Bow Fire Arrow, Fully Charged | 6m 16s | |||
Crossbow High Velocity Arrow | 16m 3s | |||
Crossbow Wooden Arrow | 12m 49s | |||
Crossbow Bone Arrow | 16m 3s | |||
Crossbow Fire Arrow | 11m 22s | |||
Double Barrel Shotgun Handmade Shell | 34s | |||
Double Barrel Shotgun 12 Gauge Buckshot | 27s | |||
Double Barrel Shotgun 12 Gauge Incendiary Shell | 53s | |||
Double Barrel Shotgun 12 Gauge Slug | 1m 7s | |||
Eoka Pistol Handmade Shell | 35s | |||
Eoka Pistol 12 Gauge Buckshot | 28s | |||
Eoka Pistol 12 Gauge Incendiary Shell | 56s | |||
Eoka Pistol 12 Gauge Slug | 1m 14s | |||
Flame Thrower Low Grade Fuel | 6m 35s | |||
Prototype 17 Pistol Bullet | 11s | |||
Prototype 17 Incendiary Pistol Bullet | 10s | |||
Prototype 17 HV Pistol Ammo | 11s | |||
Multiple Grenade Launcher 40mm Shotgun Round | 5s | - | - | |
Multiple Grenade Launcher 40mm HE Grenade | 6s | - | - | |
High Caliber Revolver 5.56 Rifle Ammo | 32s | |||
High Caliber Revolver Explosive 5.56 Rifle Ammo | 24s | |||
High Caliber Revolver Incendiary 5.56 Rifle Ammo | 32s | |||
High Caliber Revolver HV 5.56 Rifle Ammo | 32s | |||
HMLMG 5.56 Rifle Ammo | 5s | |||
HMLMG Explosive 5.56 Rifle Ammo | 4s | |||
HMLMG Incendiary 5.56 Rifle Ammo | 5s | |||
HMLMG HV 5.56 Rifle Ammo | 5s | |||
L96 Rifle 5.56 Rifle Ammo | 1m 7s | |||
L96 Rifle Explosive 5.56 Rifle Ammo | 51s | |||
L96 Rifle Incendiary 5.56 Rifle Ammo | 1m 7s | |||
L96 Rifle HV 5.56 Rifle Ammo | 1m 7s | |||
LR-300 Assault Rifle 5.56 Rifle Ammo | 10s | |||
LR-300 Assault Rifle Explosive 5.56 Rifle Ammo | 4s | |||
LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo | 10s | |||
LR-300 Assault Rifle HV 5.56 Rifle Ammo | 10s | |||
M249 5.56 Rifle Ammo | 4s | |||
M249 Explosive 5.56 Rifle Ammo | 4s | |||
M249 Incendiary 5.56 Rifle Ammo | 4s | |||
M249 HV 5.56 Rifle Ammo | 4s | |||
M39 Rifle 5.56 Rifle Ammo | 10s | |||
M39 Rifle Explosive 5.56 Rifle Ammo | 8s | |||
M39 Rifle Incendiary 5.56 Rifle Ammo | 10s | |||
M39 Rifle HV 5.56 Rifle Ammo | 10s | |||
M4 Shotgun Handmade Shell | 13s | |||
M4 Shotgun 12 Gauge Buckshot | 8s | |||
M4 Shotgun 12 Gauge Incendiary Shell | 19s | |||
M4 Shotgun 12 Gauge Slug | 25s | |||
M92 Pistol Pistol Bullet | 10s | |||
M92 Pistol Incendiary Pistol Bullet | 10s | |||
M92 Pistol HV Pistol Ammo | 10s | |||
Military Flame Thrower Low Grade Fuel | 3m 42s | |||
Mini Crossbow High Velocity Arrow | 7m 36s | |||
Mini Crossbow Wooden Arrow | 6m 6s | |||
Mini Crossbow Bone Arrow | 7m 36s | |||
Mini Crossbow Fire Arrow | 5m 3s | |||
Minigun 5.56 Rifle Ammo | 7s | |||
MP5A4 Pistol Bullet | 10s | |||
MP5A4 Incendiary Pistol Bullet | 10s | |||
MP5A4 HV Pistol Ammo | 10s | |||
Nailgun Nailgun Nails | 3m 9s | |||
Paintball Gun Paintball | 12m 59s | |||
Waterpipe Shotgun Handmade Shell | 1m 7s | |||
Shotgun Trap Handmade Shell | 7s | |||
Waterpipe Shotgun 12 Gauge Buckshot | 54s | |||
Waterpipe Shotgun 12 Gauge Incendiary Shell | 1m 46s | |||
Waterpipe Shotgun 12 Gauge Slug | 2m 18s | |||
Python Revolver Pistol Bullet | 23s | |||
Python Revolver Incendiary Pistol Bullet | 23s | |||
Python Revolver HV Pistol Ammo | 23s | |||
Revolver Pistol Bullet | 29s | |||
Revolver Incendiary Pistol Bullet | 25s | |||
Revolver HV Pistol Ammo | 29s | |||
Pump Shotgun Handmade Shell | 16s | |||
Pump Shotgun 12 Gauge Buckshot | 13s | |||
Pump Shotgun 12 Gauge Incendiary Shell | 26s | |||
Pump Shotgun 12 Gauge Slug | 32s | |||
Semi-Automatic Pistol Pistol Bullet | 18s | |||
Semi-Automatic Pistol Incendiary Pistol Bullet | 18s | |||
Semi-Automatic Pistol HV Pistol Ammo | 18s | |||
Semi-Automatic Rifle 5.56 Rifle Ammo | 17s | |||
Semi-Automatic Rifle Explosive 5.56 Rifle Ammo | 10s | |||
Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo | 17s | |||
Semi-Automatic Rifle HV 5.56 Rifle Ammo | 17s | |||
SKS 5.56 Rifle Ammo | 15s | |||
SKS Explosive 5.56 Rifle Ammo | 9s | |||
SKS Incendiary 5.56 Rifle Ammo | 15s | |||
SKS HV 5.56 Rifle Ammo | 15s | |||
Custom SMG Pistol Bullet | 10s | |||
Custom SMG Incendiary Pistol Bullet | 10s | |||
Custom SMG HV Pistol Ammo | 10s | |||
Spas-12 Shotgun Handmade Shell | 12s | |||
Spas-12 Shotgun 12 Gauge Buckshot | 8s | |||
Spas-12 Shotgun 12 Gauge Incendiary Shell | 19s | |||
Spas-12 Shotgun 12 Gauge Slug | 24s | |||
Speargun Speargun Spear | 15m 21s | |||
Handmade SMG Pistol Bullet | 28s | |||
Handmade SMG Incendiary Pistol Bullet | 28s | |||
Handmade SMG HV Pistol Ammo | 28s | |||
Thompson Pistol Bullet | 14s | |||
Thompson Incendiary Pistol Bullet | 14s | |||
Thompson HV Pistol Ammo | 14s | |||
Ballista Pitchfork Bolt | 2m | |||
Ballista Piercer Bolt | 30s | |||
Ballista Incendiary Bolt | 1m 30s | |||
Ballista Hammerhead Bolt | 1m 45s |
Calculate the amount of items and resources needed to raid this entity.
The Solo Submarine can be destroyed, using any of these...
