Seasonal content
This is part of the christmas event.
×1
5m
100
You can find the SUPER Stocking in...
From | Chance | Amount |
---|---|---|
![]() | 13.33% | ×1 |
When looting the SUPER Stocking you have a chance to find...
Item | % Chance | Amount | Condition |
---|---|---|---|
![]() | 17.36% | ×8-33 | - |
![]() | 14.73% | ×1 | - |
![]() | 28.15% | ×1 | 100% |
![]() | 27.8% | ×3-10 | - |
![]() | 26.78% | ×1 | - |
![]() | 16.38% | ×25-333 | - |
![]() | 27.83% | ×25-143 | - |
![]() | 14.61% | ×1 | 50% |
![]() | 3.12% | ×1 | - |
![]() | 2.5% | ×1 | 100% |
![]() | 6.11% | ×1 | - |
![]() | 14.73% | ×8-32 | - |
![]() | 3.1% | ×1 | 100% |
![]() | 1.87% | ×1 | 100% |
![]() | 42.67% | ×1-4 | 100% |
![]() | 1.94% | ×1 | 100% |
![]() | 3.13% | ×1-3 | - |
![]() | 32.71% | ×100-1000 | - |
![]() | 1.89% | ×1-2 | - |
![]() | 1.9% | ×3-8 | - |
![]() | 27.81% | ×200-1000 | - |
![]() | 28.05% | ×1 | - |
![]() | 0.8% | ×1 | - |
![]() | 3.81% | ×1 | - |
![]() | 3.81% | ×1 | - |
![]() | 0.3% | ×1 | - |
![]() | 3.83% | ×1 | - |
![]() | 0.79% | ×1 | - |
![]() | 3.79% | ×1 | - |
Calculate the amount of items and resources needed to raid this entity.
Starting Item | Time to Raid | Amount | Raw Material Cost |
---|---|---|---|
1s | |||
1s | |||
1s | ![]() ×3 Explosive 5.56 Rifle Ammo |
Cheapest Sulfur Cost
The SUPER Stocking can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
![]() F1 Grenade Left Click Throw | ×1 | 3s | ||
×1 | 2s | |||
![]() Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×3 | 1s | ||
![]() Beancan Grenade Left Click Throw | ×1 | 5s | ||
×1 | 0s | |||
×1 | 14s | |||
![]() Firebomb Deployed | ×2 | 30s | ||
![]() Firebomb Launched From Catapult | ×2 | 17s | ||
![]() Propane Explosive Bomb Deployed | ×1 | 20s | ||
![]() Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
×1 | 0s | |||
×1 | 12s | |||
×1 | 0s | - | - | |
×2 | 6s | - | - | |
![]() Scattershot Launched From Catapult | ×1 | 8s | ![]() ×200 Stones | ![]() ×200 Stones |
![]() Battering Ram Cost To Repair Head | ×1 | 5s | ![]() ×6 High Quality Metal | ![]() ×6 High Quality Metal |
General information about the SUPER Stocking when used as a storage container...
Value | |
---|---|
Inventory Slots | 6 |
Can Be Locked | No |
Supports Storage Adaptor | No |
Supports Storage Monitor | No |
Need Building Privilege To Access | No |
Loot Dropped When Destroyed | 100% |
Here you can see which inventory slots of the SUPER Stocking can accept which items.
Slots | Allowed Items |
---|---|
0-5 | All Items |