


A CCTV Camera system can be used for realtime surveillance and security around your base when powered and paired with the Computer Station.
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Input | Power In |
IO Type | Usage |
|---|---|
Electric | 3 rW |
Location | Decay Time |
|---|---|
Outside | 48h |
Inside | 480h |
×64
1h
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×2 | 17s | - | - | |
Jackhammer Workbench Refill | ×1 | 16s | - | - |
×4 | 1m 9s | |||
×5 | 1m 27s | |||
×4 | 29s | |||
×2 | 52s | |||
×2 | 1m 31s | |||
×4 | 34s | |||
×2 | 45s | |||
×1 | 1m 16s | |||
×1 | 48s | |||
×1 | 48s | |||
×6 | 2m 20s | |||
×7 | 2m 21s | |||
×4 | 1m 8s | |||
×2 | 42s | |||
×1 | 38s | |||
×4 | 1m 34s | |||
×1 | 12s | |||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×8 | 12s | ||
F1 Grenade Left Click Throw | ×20 | 22s | ||
Propane Explosive Bomb Deployed | ×1 | 20s | ||
×150 | 2m 40s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×17 | 8s | ||
×4 | 18s | |||
×1 | 0s | |||
×1 | 0s | - | - | |
×5 | 8s | - | - | |
×7 | 14s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
×3 | 12s | |||
Battering Ram Cost To Repair Head | ×2 | 10s | ||
×7 | 14s | |||
Assault Rifle 5.56 Rifle Ammo | 9s | |||
Assault Rifle Explosive 5.56 Rifle Ammo | 2s | |||
Assault Rifle Incendiary 5.56 Rifle Ammo | 9s | |||
Assault Rifle HV 5.56 Rifle Ammo | 9s | |||
Bolt Action Rifle 5.56 Rifle Ammo | 50s | |||
Bolt Action Rifle Explosive 5.56 Rifle Ammo | 34s | |||
Bolt Action Rifle Incendiary 5.56 Rifle Ammo | 50s | |||
Bolt Action Rifle HV 5.56 Rifle Ammo | 50s | |||
Double Barrel Shotgun Handmade Shell | 28s | |||
Double Barrel Shotgun 12 Gauge Buckshot | 27s | |||
Double Barrel Shotgun 12 Gauge Incendiary Shell | 47s | |||
Double Barrel Shotgun 12 Gauge Slug | 1m | |||
Eoka Pistol Handmade Shell | 32s | |||
Eoka Pistol 12 Gauge Buckshot | 28s | |||
Eoka Pistol 12 Gauge Incendiary Shell | 53s | |||
Eoka Pistol 12 Gauge Slug | 1m 7s | |||
Prototype 17 Pistol Bullet | 10s | |||
Prototype 17 Incendiary Pistol Bullet | 10s | |||
Prototype 17 HV Pistol Ammo | 10s | |||
Multiple Grenade Launcher 40mm Shotgun Round | 4s | - | - | |
Multiple Grenade Launcher 40mm HE Grenade | 3s | - | - | |
High Caliber Revolver 5.56 Rifle Ammo | 31s | |||
High Caliber Revolver Explosive 5.56 Rifle Ammo | 17s | |||
High Caliber Revolver Incendiary 5.56 Rifle Ammo | 31s | |||
High Caliber Revolver HV 5.56 Rifle Ammo | 31s | |||
HMLMG 5.56 Rifle Ammo | 5s | |||
HMLMG Explosive 5.56 Rifle Ammo | 3s | |||
HMLMG Incendiary 5.56 Rifle Ammo | 5s | |||
HMLMG HV 5.56 Rifle Ammo | 5s | |||
L96 Rifle 5.56 Rifle Ammo | 59s | |||
L96 Rifle Explosive 5.56 Rifle Ammo | 38s | |||
L96 Rifle Incendiary 5.56 Rifle Ammo | 59s | |||
L96 Rifle HV 5.56 Rifle Ammo | 59s | |||
LR-300 Assault Rifle 5.56 Rifle Ammo | 10s | |||
LR-300 Assault Rifle Explosive 5.56 Rifle Ammo | 3s | |||
LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo | 10s | |||
LR-300 Assault Rifle HV 5.56 Rifle Ammo | 10s | |||
M249 5.56 Rifle Ammo | 4s | |||
M249 Explosive 5.56 Rifle Ammo | 3s | |||
M249 Incendiary 5.56 Rifle Ammo | 4s | |||
M249 HV 5.56 Rifle Ammo | 4s | |||
M39 Rifle 5.56 Rifle Ammo | 9s | |||
M39 Rifle Explosive 5.56 Rifle Ammo | 3s | |||
M39 Rifle Incendiary 5.56 Rifle Ammo | 9s | |||
M39 Rifle HV 5.56 Rifle Ammo | 9s | |||
M4 Shotgun Handmade Shell | 8s | |||
M4 Shotgun 12 Gauge Buckshot | 8s | |||
M4 Shotgun 12 Gauge Incendiary Shell | 19s | |||
M4 Shotgun 12 Gauge Slug | 25s | |||
M92 Pistol Pistol Bullet | 10s | |||
M92 Pistol Incendiary Pistol Bullet | 10s | |||
M92 Pistol HV Pistol Ammo | 10s | |||
Minigun 5.56 Rifle Ammo | 6s | |||
MP5A4 Pistol Bullet | 9s | |||
MP5A4 Incendiary Pistol Bullet | 9s | |||
MP5A4 HV Pistol Ammo | 9s | |||
Waterpipe Shotgun Handmade Shell | 1m | |||
Shotgun Trap Handmade Shell | 6s | |||
Waterpipe Shotgun 12 Gauge Buckshot | 54s | |||
Waterpipe Shotgun 12 Gauge Incendiary Shell | 1m 39s | |||
Waterpipe Shotgun 12 Gauge Slug | 2m 5s | |||
Python Revolver Pistol Bullet | 19s | |||
Python Revolver Incendiary Pistol Bullet | 19s | |||
Python Revolver HV Pistol Ammo | 19s | |||
Revolver Pistol Bullet | 25s | |||
Revolver Incendiary Pistol Bullet | 25s | |||
Revolver HV Pistol Ammo | 25s | |||
Pump Shotgun Handmade Shell | 14s | |||
Pump Shotgun 12 Gauge Buckshot | 13s | |||
Pump Shotgun 12 Gauge Incendiary Shell | 21s | |||
Pump Shotgun 12 Gauge Slug | 29s | |||
Semi-Automatic Pistol Pistol Bullet | 14s | |||
Semi-Automatic Pistol Incendiary Pistol Bullet | 14s | |||
Semi-Automatic Pistol HV Pistol Ammo | 14s | |||
Semi-Automatic Rifle 5.56 Rifle Ammo | 16s | |||
Semi-Automatic Rifle Explosive 5.56 Rifle Ammo | 8s | |||
Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo | 16s | |||
Semi-Automatic Rifle HV 5.56 Rifle Ammo | 16s | |||
SKS 5.56 Rifle Ammo | 15s | |||
SKS Explosive 5.56 Rifle Ammo | 8s | |||
SKS Incendiary 5.56 Rifle Ammo | 15s | |||
SKS HV 5.56 Rifle Ammo | 15s | |||
Custom SMG Pistol Bullet | 10s | |||
Custom SMG Incendiary Pistol Bullet | 10s | |||
Custom SMG HV Pistol Ammo | 10s | |||
Spas-12 Shotgun Handmade Shell | 12s | |||
Spas-12 Shotgun 12 Gauge Buckshot | 8s | |||
Spas-12 Shotgun 12 Gauge Incendiary Shell | 18s | |||
Spas-12 Shotgun 12 Gauge Slug | 24s | |||
Handmade SMG Pistol Bullet | 27s | |||
Handmade SMG Incendiary Pistol Bullet | 27s | |||
Handmade SMG HV Pistol Ammo | 27s | |||
Thompson Pistol Bullet | 14s | |||
Thompson Incendiary Pistol Bullet | 14s | |||
Thompson HV Pistol Ammo | 14s |
Calculate the amount of items and resources needed to raid this entity.
The CCTV Camera can be destroyed, using any of these...
