


Riesige Spinnweben, die an Decken und Wänden aufgehängt werden können.
In | Chance | Anzahl |
|---|---|---|
15.97% | ×1-2 | |
4.9% | ×1 |
×10
5m
Saisonaler Inhalt
Dieser Gegenstand ist Teil des Halloweenevents
Raid Tool | Benötigte Anzahl | Zeit | Raidkosten | Rohstoffkosten |
|---|---|---|---|---|
×1 | 3s | - | - | |
Presslufthammer Workbench Refill | ×1 | 3s | - | - |
×1 | 12s | |||
×1 | 15s | |||
×1 | 5s | |||
×1 | 11s | |||
×1 | 16s | |||
×1 | 6s | |||
×1 | 9s | |||
×1 | 14s | |||
×1 | 9s | |||
×1 | 9s | |||
×1 | 23s | |||
×2 | 24s | |||
×1 | 13s | |||
×1 | 9s | |||
×1 | 7s | |||
×1 | 16s | |||
×1 | 12s | |||
×1 | 14s | |||
Bohnendosen-Granate Left Click Throw | ×2 | 6s | ||
F1 Granate Left Click Throw | ×4 | 6s | ||
Propan-Sprengstoffbombe Deployed | ×1 | 20s | ||
×25 | 35s | |||
5.56 Explosivmunition Using Semi-Automatic Rifle | ×3 | 1s | ||
×1 | 0s | |||
×1 | 0s | |||
×1 | 0s | - | - | |
×1 | 6s | - | - | |
×2 | 4s | |||
Propan-Sprengstoffbombe Launched From Catapult | ×1 | 8s | ||
×1 | 0s | |||
Rammbock Cost To Repair Head | ×1 | 5s | ||
×2 | 4s | |||
Sturmgewehr 5,56-mm-Gewehrmunition | 1s | |||
Sturmgewehr 5.56 Explosivmunition | 1s | |||
Sturmgewehr 5.56 Brandmunition | 1s | |||
Sturmgewehr 5.56 HV Gewehrmunition | 1s | |||
Karabiner Gewehr 5,56-mm-Gewehrmunition | 12s | |||
Karabiner Gewehr 5.56 Explosivmunition | 4s | |||
Karabiner Gewehr 5.56 Brandmunition | 12s | |||
Karabiner Gewehr 5.56 HV Gewehrmunition | 12s | |||
Doppelläufige Schrotflinte Selbstgefertigte Patrone | 8s | |||
Doppelläufige Schrotflinte Kaliber 12 Buckshot | 8s | |||
Doppelläufige Schrotflinte Kaliber 12 Brandmunition | 8s | |||
Doppelläufige Schrotflinte Kaliber 12 Flintenlaufgeschoss | 14s | |||
Eoka Pistole Selbstgefertigte Patrone | 7s | |||
Eoka Pistole Kaliber 12 Buckshot | 7s | |||
Eoka Pistole Kaliber 12 Brandmunition | 11s | |||
Eoka Pistole Kaliber 12 Flintenlaufgeschoss | 14s | |||
Prototyp 17 Pistolenkugel | 1s | |||
Prototyp 17 Pistolen Brandmunition | 1s | |||
Prototyp 17 HV Pistolenmunition | 1s | |||
Mehrfach Granatwerfer 40 mm-Schrotpatrone | 1s | - | - | |
Mehrfach Granatwerfer 40-mm-HE-Granate | 1s | - | - | |
Hochkalibriger Revolver 5,56-mm-Gewehrmunition | 3s | |||
Hochkalibriger Revolver 5.56 Explosivmunition | 2s | |||
Hochkalibriger Revolver 5.56 Brandmunition | 3s | |||
Hochkalibriger Revolver 5.56 HV Gewehrmunition | 3s | |||
HMLMG 5,56-mm-Gewehrmunition | 2s | |||
HMLMG 5.56 Explosivmunition | 2s | |||
HMLMG 5.56 Brandmunition | 2s | |||
HMLMG 5.56 HV Gewehrmunition | 2s | |||
L96 Gewehr 5,56-mm-Gewehrmunition | 11s | |||
L96 Gewehr 5.56 Explosivmunition | 6s | |||
L96 Gewehr 5.56 Brandmunition | 11s | |||
L96 Gewehr 5.56 HV Gewehrmunition | 11s | |||
LR-300 Sturmgewehr 5,56-mm-Gewehrmunition | 2s | |||
LR-300 Sturmgewehr 5.56 Explosivmunition | 1s | |||
LR-300 Sturmgewehr 5.56 Brandmunition | 2s | |||
LR-300 Sturmgewehr 5.56 HV Gewehrmunition | 2s | |||
M249 5,56-mm-Gewehrmunition | 2s | |||
M249 5.56 Explosivmunition | 2s | |||
M249 5.56 Brandmunition | 2s | |||
M249 5.56 HV Gewehrmunition | 2s | |||
M39 Gewehr 5,56-mm-Gewehrmunition | 1s | |||
M39 Gewehr 5.56 Explosivmunition | 1s | |||
M39 Gewehr 5.56 Brandmunition | 1s | |||
M39 Gewehr 5.56 HV Gewehrmunition | 1s | |||
M4 Schrotflinte Selbstgefertigte Patrone | 2s | |||
M4 Schrotflinte Kaliber 12 Buckshot | 2s | |||
M4 Schrotflinte Kaliber 12 Brandmunition | 2s | |||
M4 Schrotflinte Kaliber 12 Flintenlaufgeschoss | 2s | |||
M92 Pistole Pistolenkugel | 1s | |||
M92 Pistole Pistolen Brandmunition | 1s | |||
M92 Pistole HV Pistolenmunition | 1s | |||
Minigun 5,56-mm-Gewehrmunition | 3s | |||
MP5A4 Pistolenkugel | 2s | |||
MP5A4 Pistolen Brandmunition | 2s | |||
MP5A4 HV Pistolenmunition | 2s | |||
Wasserrohr-Schrotflinte Selbstgefertigte Patrone | 15s | |||
Schrotflinten-Falle Selbstgefertigte Patrone | 1s | |||
Wasserrohr-Schrotflinte Kaliber 12 Buckshot | 15s | |||
Wasserrohr-Schrotflinte Kaliber 12 Brandmunition | 21s | |||
Wasserrohr-Schrotflinte Kaliber 12 Flintenlaufgeschoss | 28s | |||
Python Revolver Pistolenkugel | 1s | |||
Python Revolver Pistolen Brandmunition | 1s | |||
Python Revolver HV Pistolenmunition | 1s | |||
Revolver Pistolenkugel | 5s | |||
Revolver Pistolen Brandmunition | 5s | |||
Revolver HV Pistolenmunition | 5s | |||
Pumpgun Selbstgefertigte Patrone | 3s | |||
Pumpgun Kaliber 12 Buckshot | 3s | |||
Pumpgun Kaliber 12 Brandmunition | 4s | |||
Pumpgun Kaliber 12 Flintenlaufgeschoss | 5s | |||
Halbautomatische Pistole Pistolenkugel | 1s | |||
Halbautomatische Pistole Pistolen Brandmunition | 1s | |||
Halbautomatische Pistole HV Pistolenmunition | 1s | |||
Halbautomatisches Gewehr 5,56-mm-Gewehrmunition | 2s | |||
Halbautomatisches Gewehr 5.56 Explosivmunition | 1s | |||
Halbautomatisches Gewehr 5.56 Brandmunition | 2s | |||
Halbautomatisches Gewehr 5.56 HV Gewehrmunition | 2s | |||
SKS 5,56-mm-Gewehrmunition | 2s | |||
SKS 5.56 Explosivmunition | 1s | |||
SKS 5.56 Brandmunition | 2s | |||
SKS 5.56 HV Gewehrmunition | 2s | |||
Selbstgebaute MP Pistolenkugel | 1s | |||
Selbstgebaute MP Pistolen Brandmunition | 1s | |||
Selbstgebaute MP HV Pistolenmunition | 1s | |||
Spas-12 Schrotflinte Selbstgefertigte Patrone | 2s | |||
Spas-12 Schrotflinte Kaliber 12 Buckshot | 2s | |||
Spas-12 Schrotflinte Kaliber 12 Brandmunition | 2s | |||
Spas-12 Schrotflinte Kaliber 12 Flintenlaufgeschoss | 2s | |||
Handgefertigtes SMG Pistolenkugel | 2s | |||
Handgefertigtes SMG Pistolen Brandmunition | 2s | |||
Handgefertigtes SMG HV Pistolenmunition | 2s | |||
Thompson Pistolenkugel | 1s | |||
Thompson Pistolen Brandmunition | 1s | |||
Thompson HV Pistolenmunition | 1s |
Calculate the amount of items and resources needed to raid this entity.
Spinnennetze kann mit jedem dieser Raid Tools zerstört werden...
