10 HP
wall-low
Twig
1h
Calculate the amount of items and resources needed to raid this entity.
The Twig Wall Low can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×1 | 5s | ||
Beancan Grenade Right Click Stuck | ×1 | 5s | ||
F1 Grenade Left Click Throw | ×2 | 4s | ||
F1 Grenade Right Click Stuck | ×1 | 3s | ||
Propane Explosive Bomb Deployed | ×1 | 20s | ||
Firebomb Deployed | ×1 | 41s | ||
Flashbang Left Click Throw | ×25 | 26s | ||
Flashbang Right Click Stuck | ×3 | 4s | ||
×25 | 35s | |||
×1 | 16s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×1 | 1s | ||
×1 | 0s | |||
×1 | 0s | |||
×1 | 0s | |||
×1 | 0s | - | - | |
×1 | 6s | - | - | |
×1 | 2s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
Firebomb Launched From Catapult | ×1 | 8s | ||
Scattershot Launched From Catapult | ×2 | 17s | ||
Battering Ram Cost To Repair Head | ×1 | 5s | ||
×1 | 1s | - | - | |
Jackhammer Workbench Refill | ×1 | 1s | - | - |
×1 | 4s | |||
×1 | 3s | |||
×1 | 4s | |||
×1 | 2s | |||
×1 | 3s | |||
×1 | 3s | |||
×1 | 2s | |||
×1 | 3s | |||
×1 | 3s | |||
×1 | 3s | |||
×1 | 4s | |||
×1 | 8s | |||
×1 | 3s | |||
×1 | 3s | |||
×1 | 3s | |||
×1 | 4s | |||
×1 | 3s | |||
×1 | 4s | |||
×1 | 3s | |||
×1 | 3s | |||
Torch Lit | ×1 | 10s | ||
×1 | 15s | |||
×1 | 5s | |||
×1 | 6s | - | - | |
Jackhammer Workbench Refill | ×1 | 6s | - | - |
×2 | 31s | |||
×2 | 24s | |||
×2 | 24s | |||
×2 | 10s | |||
×1 | 19s | |||
×1 | 18s | |||
×2 | 12s | |||
×1 | 19s | |||
×1 | 16s | |||
×1 | 22s | |||
×1 | 26s | |||
×2 | 1m 6s | |||
×1 | 17s | |||
×1 | 14s | |||
×1 | 17s | |||
×2 | 32s | |||
×2 | 28s | |||
×2 | 24s | |||
×1 | 15s | |||
×1 | 13s | |||
Torch Lit | ×3 | 25s | ||
×4 | 2m 13s | |||
×2 | 32s | |||
Assault Rifle 5.56 Rifle Ammo | 1s | |||
Assault Rifle Explosive 5.56 Rifle Ammo | 1s | |||
Assault Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
Assault Rifle HV 5.56 Rifle Ammo | 1s | |||
Bolt Action Rifle 5.56 Rifle Ammo | 2s | |||
Bolt Action Rifle Explosive 5.56 Rifle Ammo | 2s | |||
Bolt Action Rifle Incendiary 5.56 Rifle Ammo | 2s | |||
Bolt Action Rifle HV 5.56 Rifle Ammo | 2s | |||
Hunting Bow High Velocity Arrow | 5s | |||
Hunting Bow Wooden Arrow | 3s | |||
Hunting Bow Bone Arrow | 5s | |||
Hunting Bow Fire Arrow | 3s | |||
Compound Bow High Velocity Arrow, Fully Charged | 3s | |||
Compound Bow Wooden Arrow, Fully Charged | 3s | |||
Compound Bow Bone Arrow, Fully Charged | 3s | |||
Compound Bow Fire Arrow, Fully Charged | 3s | |||
Crossbow High Velocity Arrow | 10s | |||
Crossbow Wooden Arrow | 6s | |||
Crossbow Bone Arrow | 10s | |||
Crossbow Fire Arrow | 6s | |||
Double Barrel Shotgun Handmade Shell | 2s | |||
Double Barrel Shotgun 12 Gauge Buckshot | 2s | |||
Double Barrel Shotgun 12 Gauge Incendiary Shell | 2s | |||
Double Barrel Shotgun 12 Gauge Slug | 2s | |||
Eoka Pistol Handmade Shell | 4s | |||
Eoka Pistol 12 Gauge Buckshot | 4s | |||
Eoka Pistol 12 Gauge Incendiary Shell | 4s | |||
Eoka Pistol 12 Gauge Slug | 4s | |||
Flame Thrower Low Grade Fuel | 0s | |||
Prototype 17 Pistol Bullet | 0s | |||
Prototype 17 Incendiary Pistol Bullet | 0s | |||
Prototype 17 HV Pistol Ammo | 0s | |||
Multiple Grenade Launcher 40mm Shotgun Round | 1s | - | - | |
Multiple Grenade Launcher 40mm HE Grenade | 1s | - | - | |
High Caliber Revolver 5.56 Rifle Ammo | 1s | |||
High Caliber Revolver Explosive 5.56 Rifle Ammo | 1s | |||
High Caliber Revolver Incendiary 5.56 Rifle Ammo | 1s | |||
High Caliber Revolver HV 5.56 Rifle Ammo | 1s | |||
HMLMG 5.56 Rifle Ammo | 1s | |||
HMLMG Explosive 5.56 Rifle Ammo | 1s | |||
HMLMG Incendiary 5.56 Rifle Ammo | 1s | |||
HMLMG HV 5.56 Rifle Ammo | 1s | |||
L96 Rifle 5.56 Rifle Ammo | 3s | |||
L96 Rifle Explosive 5.56 Rifle Ammo | 3s | |||
L96 Rifle Incendiary 5.56 Rifle Ammo | 3s | |||
L96 Rifle HV 5.56 Rifle Ammo | 3s | |||
LR-300 Assault Rifle 5.56 Rifle Ammo | 1s | |||
LR-300 Assault Rifle Explosive 5.56 Rifle Ammo | 1s | |||
LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
LR-300 Assault Rifle HV 5.56 Rifle Ammo | 1s | |||
M249 5.56 Rifle Ammo | 1s | |||
M249 Explosive 5.56 Rifle Ammo | 1s | |||
M249 Incendiary 5.56 Rifle Ammo | 1s | |||
M249 HV 5.56 Rifle Ammo | 1s | |||
M39 Rifle 5.56 Rifle Ammo | 1s | |||
M39 Rifle Explosive 5.56 Rifle Ammo | 1s | |||
M39 Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
M39 Rifle HV 5.56 Rifle Ammo | 1s | |||
M4 Shotgun Handmade Shell | 1s | |||
M4 Shotgun 12 Gauge Buckshot | 1s | |||
M4 Shotgun 12 Gauge Incendiary Shell | 1s | |||
M4 Shotgun 12 Gauge Slug | 1s | |||
M92 Pistol Pistol Bullet | 0s | |||
M92 Pistol Incendiary Pistol Bullet | 0s | |||
M92 Pistol HV Pistol Ammo | 0s | |||
Military Flame Thrower Low Grade Fuel | 0s | |||
Mini Crossbow High Velocity Arrow | 3s | |||
Mini Crossbow Wooden Arrow | 2s | |||
Mini Crossbow Bone Arrow | 3s | |||
Mini Crossbow Fire Arrow | 2s | |||
Minigun 5.56 Rifle Ammo | 2s | |||
MP5A4 Pistol Bullet | 1s | |||
MP5A4 Incendiary Pistol Bullet | 1s | |||
MP5A4 HV Pistol Ammo | 1s | |||
Nailgun Nailgun Nails | 0s | |||
Waterpipe Shotgun Handmade Shell | 8s | |||
Waterpipe Shotgun 12 Gauge Buckshot | 8s | |||
Waterpipe Shotgun 12 Gauge Incendiary Shell | 8s | |||
Waterpipe Shotgun 12 Gauge Slug | 8s | |||
Python Revolver Pistol Bullet | 0s | |||
Python Revolver Incendiary Pistol Bullet | 0s | |||
Python Revolver HV Pistol Ammo | 0s | |||
Revolver Pistol Bullet | 0s | |||
Revolver Incendiary Pistol Bullet | 0s | |||
Revolver HV Pistol Ammo | 0s | |||
Pump Shotgun Handmade Shell | 2s | |||
Pump Shotgun 12 Gauge Buckshot | 2s | |||
Pump Shotgun 12 Gauge Incendiary Shell | 2s | |||
Pump Shotgun 12 Gauge Slug | 2s | |||
Semi-Automatic Pistol Pistol Bullet | 0s | |||
Semi-Automatic Pistol Incendiary Pistol Bullet | 0s | |||
Semi-Automatic Pistol HV Pistol Ammo | 0s | |||
Semi-Automatic Rifle 5.56 Rifle Ammo | 1s | |||
Semi-Automatic Rifle Explosive 5.56 Rifle Ammo | 1s | |||
Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
Semi-Automatic Rifle HV 5.56 Rifle Ammo | 1s | |||
SKS 5.56 Rifle Ammo | 1s | |||
SKS Explosive 5.56 Rifle Ammo | 1s | |||
SKS Incendiary 5.56 Rifle Ammo | 1s | |||
SKS HV 5.56 Rifle Ammo | 1s | |||
Custom SMG Pistol Bullet | 1s | |||
Custom SMG Incendiary Pistol Bullet | 1s | |||
Custom SMG HV Pistol Ammo | 1s | |||
Spas-12 Shotgun Handmade Shell | 1s | |||
Spas-12 Shotgun 12 Gauge Buckshot | 1s | |||
Spas-12 Shotgun 12 Gauge Incendiary Shell | 1s | |||
Spas-12 Shotgun 12 Gauge Slug | 1s | |||
Speargun Speargun Spear | 6s | |||
Handmade SMG Pistol Bullet | 1s | |||
Handmade SMG Incendiary Pistol Bullet | 1s | |||
Handmade SMG HV Pistol Ammo | 1s | |||
Thompson Pistol Bullet | 1s | |||
Thompson Incendiary Pistol Bullet | 1s | |||
Thompson HV Pistol Ammo | 1s | |||
Ballista Pitchfork Bolt | 5s | |||
Ballista Piercer Bolt | 10s | |||
Ballista Incendiary Bolt | 5s | |||
Ballista Hammerhead Bolt | 15s | |||
Assault Rifle 5.56 Rifle Ammo | 1s | |||
Assault Rifle Explosive 5.56 Rifle Ammo | 1s | |||
Assault Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
Assault Rifle HV 5.56 Rifle Ammo | 1s | |||
Bolt Action Rifle 5.56 Rifle Ammo | 4s | |||
Bolt Action Rifle Explosive 5.56 Rifle Ammo | 2s | |||
Bolt Action Rifle Incendiary 5.56 Rifle Ammo | 2s | |||
Bolt Action Rifle HV 5.56 Rifle Ammo | 4s | |||
Hunting Bow High Velocity Arrow | 7s | |||
Hunting Bow Wooden Arrow | 5s | |||
Hunting Bow Bone Arrow | 7s | |||
Hunting Bow Fire Arrow | 3s | |||
Compound Bow High Velocity Arrow, Fully Charged | 5s | |||
Compound Bow Wooden Arrow, Fully Charged | 3s | |||
Compound Bow Bone Arrow, Fully Charged | 5s | |||
Compound Bow Fire Arrow, Fully Charged | 3s | |||
Crossbow High Velocity Arrow | 15s | |||
Crossbow Wooden Arrow | 10s | |||
Crossbow Bone Arrow | 15s | |||
Crossbow Fire Arrow | 6s | |||
Double Barrel Shotgun Handmade Shell | 2s | |||
Double Barrel Shotgun 12 Gauge Buckshot | 2s | |||
Double Barrel Shotgun 12 Gauge Incendiary Shell | 2s | |||
Double Barrel Shotgun 12 Gauge Slug | 8s | |||
Eoka Pistol Handmade Shell | 4s | |||
Eoka Pistol 12 Gauge Buckshot | 4s | |||
Eoka Pistol 12 Gauge Incendiary Shell | 4s | |||
Eoka Pistol 12 Gauge Slug | 7s | |||
Flame Thrower Low Grade Fuel | 0s | |||
Prototype 17 Pistol Bullet | 0s | |||
Prototype 17 Incendiary Pistol Bullet | 0s | |||
Prototype 17 HV Pistol Ammo | 0s | |||
Multiple Grenade Launcher 40mm Shotgun Round | 1s | - | - | |
Multiple Grenade Launcher 40mm HE Grenade | 1s | - | - | |
High Caliber Revolver 5.56 Rifle Ammo | 1s | |||
High Caliber Revolver Explosive 5.56 Rifle Ammo | 1s | |||
High Caliber Revolver Incendiary 5.56 Rifle Ammo | 1s | |||
High Caliber Revolver HV 5.56 Rifle Ammo | 1s | |||
HMLMG 5.56 Rifle Ammo | 2s | |||
HMLMG Explosive 5.56 Rifle Ammo | 1s | |||
HMLMG Incendiary 5.56 Rifle Ammo | 1s | |||
HMLMG HV 5.56 Rifle Ammo | 2s | |||
L96 Rifle 5.56 Rifle Ammo | 6s | |||
L96 Rifle Explosive 5.56 Rifle Ammo | 3s | |||
L96 Rifle Incendiary 5.56 Rifle Ammo | 3s | |||
L96 Rifle HV 5.56 Rifle Ammo | 6s | |||
LR-300 Assault Rifle 5.56 Rifle Ammo | 1s | |||
LR-300 Assault Rifle Explosive 5.56 Rifle Ammo | 1s | |||
LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
LR-300 Assault Rifle HV 5.56 Rifle Ammo | 1s | |||
M249 5.56 Rifle Ammo | 2s | |||
M249 Explosive 5.56 Rifle Ammo | 1s | |||
M249 Incendiary 5.56 Rifle Ammo | 1s | |||
M249 HV 5.56 Rifle Ammo | 2s | |||
M39 Rifle 5.56 Rifle Ammo | 1s | |||
M39 Rifle Explosive 5.56 Rifle Ammo | 1s | |||
M39 Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
M39 Rifle HV 5.56 Rifle Ammo | 1s | |||
M4 Shotgun Handmade Shell | 1s | |||
M4 Shotgun 12 Gauge Buckshot | 1s | |||
M4 Shotgun 12 Gauge Incendiary Shell | 1s | |||
M4 Shotgun 12 Gauge Slug | 2s | |||
M92 Pistol Pistol Bullet | 0s | |||
M92 Pistol Incendiary Pistol Bullet | 0s | |||
M92 Pistol HV Pistol Ammo | 0s | |||
Military Flame Thrower Low Grade Fuel | 0s | |||
Mini Crossbow High Velocity Arrow | 4s | |||
Mini Crossbow Wooden Arrow | 3s | |||
Mini Crossbow Bone Arrow | 4s | |||
Mini Crossbow Fire Arrow | 2s | |||
Minigun 5.56 Rifle Ammo | 2s | |||
MP5A4 Pistol Bullet | 1s | |||
MP5A4 Incendiary Pistol Bullet | 1s | |||
MP5A4 HV Pistol Ammo | 1s | |||
Nailgun Nailgun Nails | 1s | |||
Waterpipe Shotgun Handmade Shell | 8s | |||
Waterpipe Shotgun 12 Gauge Buckshot | 8s | |||
Waterpipe Shotgun 12 Gauge Incendiary Shell | 8s | |||
Waterpipe Shotgun 12 Gauge Slug | 15s | |||
Python Revolver Pistol Bullet | 0s | |||
Python Revolver Incendiary Pistol Bullet | 0s | |||
Python Revolver HV Pistol Ammo | 0s | |||
Revolver Pistol Bullet | 1s | |||
Revolver Incendiary Pistol Bullet | 0s | |||
Revolver HV Pistol Ammo | 1s | |||
Pump Shotgun Handmade Shell | 2s | |||
Pump Shotgun 12 Gauge Buckshot | 2s | |||
Pump Shotgun 12 Gauge Incendiary Shell | 2s | |||
Pump Shotgun 12 Gauge Slug | 3s | |||
Semi-Automatic Pistol Pistol Bullet | 0s | |||
Semi-Automatic Pistol Incendiary Pistol Bullet | 0s | |||
Semi-Automatic Pistol HV Pistol Ammo | 0s | |||
Semi-Automatic Rifle 5.56 Rifle Ammo | 1s | |||
Semi-Automatic Rifle Explosive 5.56 Rifle Ammo | 1s | |||
Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo | 1s | |||
Semi-Automatic Rifle HV 5.56 Rifle Ammo | 1s | |||
SKS 5.56 Rifle Ammo | 1s | |||
SKS Explosive 5.56 Rifle Ammo | 1s | |||
SKS Incendiary 5.56 Rifle Ammo | 1s | |||
SKS HV 5.56 Rifle Ammo | 1s | |||
Custom SMG Pistol Bullet | 1s | |||
Custom SMG Incendiary Pistol Bullet | 1s | |||
Custom SMG HV Pistol Ammo | 1s | |||
Spas-12 Shotgun Handmade Shell | 1s | |||
Spas-12 Shotgun 12 Gauge Buckshot | 1s | |||
Spas-12 Shotgun 12 Gauge Incendiary Shell | 1s | |||
Spas-12 Shotgun 12 Gauge Slug | 2s | |||
Speargun Speargun Spear | 10s | |||
Handmade SMG Pistol Bullet | 1s | |||
Handmade SMG Incendiary Pistol Bullet | 1s | |||
Handmade SMG HV Pistol Ammo | 1s | |||
Thompson Pistol Bullet | 1s | |||
Thompson Incendiary Pistol Bullet | 1s | |||
Thompson HV Pistol Ammo | 1s | |||
Ballista Pitchfork Bolt | 5s | |||
Ballista Piercer Bolt | 10s | |||
Ballista Incendiary Bolt | 5s | |||
Ballista Hammerhead Bolt | 15s |
The Twig Wall Low can be repaired using a hammer. To repair it from 0 to full HP, it would cost you the following resources...


