Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
| No workbench | 15s | 
|  Workbench Level 1 | 7.5s | 
|  Workbench Level 2 | 3.75s | 
|  Workbench Level 3 | 3.75s | 
Calculate the amount of items and resources needed to raid this entity.
The XXL Picture Frame can be destroyed, using any of these...
| Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost | 
|---|---|---|---|---|
| ×1 | 12s | |||
| ×3 | 18s | |||
|  Beancan Grenade Left Click Throw | ×26 | 30s | ||
|  F1 Grenade Left Click Throw | ×118 | 2m | ||
|  Propane Explosive Bomb Deployed | ×4 | 50s | ||
|  Firebomb Deployed | ×1 | 41s | ||
|  Flashbang Left Click Throw | ×1,251 | 20m 52s | ||
| ×228 | 3m 58s | |||
| ×1 | 16s | |||
|  Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×61 | 25s | ||
| ×16 | 1m 32s | |||
| ×3 | 12s | |||
| ×1 | 31s | |||
| ×2 | 0s | - | - | |
| ×16 | 24s | - | - | |
| ×40 | 1m 20s | |||
|  Propane Explosive Bomb Launched From Catapult | ×3 | 25s | ||
|  Firebomb Launched From Catapult | ×1 | 39s | ||
|  Scattershot Launched From Catapult | ×97 | 13m 44s | ||
|  Battering Ram Cost To Repair Head | ×6 | 30s | 
If you recycle the XXL Picture Frame...
| Recycler | Guaranteed Output | 
|---|---|
|  Safezone Recycler | |
|  Radtown Recycler |