Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
| No workbench | 15s | 
|  Workbench Level 1 | 7.5s | 
|  Workbench Level 2 | 3.75s | 
|  Workbench Level 3 | 3.75s | 
Calculate the amount of items and resources needed to raid this entity.
The Single Sign Post can be destroyed, using any of these...
| Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost | 
|---|---|---|---|---|
| ×1 | 12s | |||
| ×1 | 14s | |||
|  Beancan Grenade Left Click Throw | ×8 | 12s | ||
|  F1 Grenade Left Click Throw | ×36 | 38s | ||
|  Propane Explosive Bomb Deployed | ×2 | 30s | ||
|  Firebomb Deployed | ×1 | 41s | ||
|  Flashbang Left Click Throw | ×376 | 6m 17s | ||
| ×69 | 1m 19s | |||
| ×1 | 16s | |||
|  Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×19 | 8s | ||
| ×5 | 24s | |||
| ×1 | 0s | |||
| ×1 | 31s | |||
| ×1 | 0s | - | - | |
| ×5 | 8s | - | - | |
| ×12 | 24s | |||
|  Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
|  Firebomb Launched From Catapult | ×1 | 39s | ||
|  Scattershot Launched From Catapult | ×29 | 4m 6s | ||
|  Battering Ram Cost To Repair Head | ×2 | 10s | 
If you recycle the Single Sign Post...
| Recycler | Guaranteed Output | 
|---|---|
|  Safezone Recycler | |
|  Radtown Recycler | 
The Single Sign Post can be repaired in the following ways...