Seasonal content
This is part of the halloween event.
×1
5m
200
You can find the Gravestone in...
From | Chance | Amount | Condition |
---|---|---|---|
![]() | 6.82% | ×1 | 100% |
Calculate the amount of items and resources needed to raid this entity.
The Gravestone can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×1 | 12s | |||
×3 | 18s | |||
![]() Beancan Grenade Left Click Throw | ×24 | 28s | ||
![]() F1 Grenade Left Click Throw | ×115 | 1m 57s | ||
![]() Propane Explosive Bomb Deployed | ×3 | 40s | ||
![]() Firebomb Deployed | ×4 | 1m 11s | ||
![]() Flashbang Left Click Throw | ×1,001 | 16m 42s | ||
×1,001 | 16m 51s | |||
×7 | 22s | |||
![]() Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×67 | 30s | ||
×13 | 1m 13s | |||
×2 | 6s | |||
×2 | 37s | |||
×2 | 0s | - | - | |
×12 | 16s | - | - | |
×33 | 1m 6s | |||
![]() Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
![]() Firebomb Launched From Catapult | ×4 | 1m 5s | ||
![]() Scattershot Launched From Catapult | ×77 | 10m 54s | ||
![]() Battering Ram Cost To Repair Head | ×4 | 20s |
If you recycle the Gravestone...
Recycler | Guaranteed Output |
---|---|
![]() | |
![]() |
The Gravestone can be repaired in the following ways...