

A Fog machine which runs on low grade fuel. Can be set to fill an area with a dense fog or triggered by motion.
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Input | Toggle |
Electric | Input | Turn On |
Electric | Input | Turn Off |
Location | Decay Time |
|---|---|
Outside | 96h |
Inside | 960h |
Workbench | Craft time |
|---|---|
No workbench | 15s |
7.5s | |
3.75s | |
3.75s |
×1
5m
None
Low Grade Fuel
×500
×0
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×2 | 16s | |||
Beancan Grenade Left Click Throw | ×12 | 16s | ||
F1 Grenade Left Click Throw | ×58 | 1m | ||
Propane Explosive Bomb Deployed | ×2 | 30s | ||
Firebomb Deployed | ×2 | 51s | ||
Flashbang Left Click Throw | ×501 | 8m 22s | ||
×501 | 8m 31s | |||
×4 | 19s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×34 | 15s | ||
×7 | 36s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×6 | 8s | - | - | |
×17 | 34s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
Firebomb Launched From Catapult | ×2 | 48s | ||
Scattershot Launched From Catapult | ×39 | 5m 31s | ||
×4 | 18s | |||
Battering Ram Cost To Repair Head | ×2 | 10s | ||
×9 | 18s |
Calculate the amount of items and resources needed to raid this entity.
The Fogger-3000 can be destroyed, using any of these...