Seasonal content
This is part of the christmas event.
×1
5m
None
1000
Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
| No workbench | 10s | 
|  Workbench Level 1 | 5s | 
|  Workbench Level 2 | 2.5s | 
|  Workbench Level 3 | 2.5s | 
Calculate the amount of items and resources needed to raid this entity.
The Christmas Tree can be destroyed, using any of these...
| Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost | 
|---|---|---|---|---|
| ×1 | 12s | |||
| ×2 | 16s | |||
|  Beancan Grenade Left Click Throw | ×16 | 20s | ||
|  F1 Grenade Left Click Throw | ×13 | 15s | ||
|  Propane Explosive Bomb Deployed | ×6 | 1m 10s | ||
|  Firebomb Deployed | ×2 | 51s | ||
|  Flashbang Left Click Throw | ×100 | 1m 41s | ||
| ×100 | 1m 50s | |||
| ×4 | 19s | |||
|  Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×98 | 44s | ||
| ×6 | 30s | |||
| ×4 | 18s | |||
| ×1 | 31s | |||
| ×3 | 0s | - | - | |
| ×16 | 24s | - | - | |
| ×6 | 12s | |||
|  Propane Explosive Bomb Launched From Catapult | ×4 | 34s | ||
|  Firebomb Launched From Catapult | ×2 | 48s | ||
|  Scattershot Launched From Catapult | ×5 | 42s | ||
|  Battering Ram Cost To Repair Head | ×8 | 40s | 
If you recycle the Christmas Tree...
| Recycler | Guaranteed Output | 
|---|---|
|  Safezone Recycler | |
|  Radtown Recycler | 
When left alone in the following locations, the Christmas Tree will start to decay after 48h...
| Location | Decay Time | 
|---|---|
| Outside | 96h | 
| Inside | 960h | 
The Christmas Tree can be repaired in the following ways...
General information about the Christmas Tree when used as a storage container...
| Value | |
|---|---|
| Inventory Slots | 7 | 
| Can Be Locked | No | 
| Supports Storage Adaptor | No | 
| Supports Storage Monitor | No | 
| Need Building Privilege To Access | Yes | 
| Loot Dropped When Destroyed | 100% |