

Get into the holiday spirit with this decorative Christmas tree
Recycler | Guaranteed Output |
|---|---|
Location | Decay Time |
|---|---|
Outside | 96h |
Inside | 960h |
×1
5m
None
Workbench | Craft time |
|---|---|
No workbench | 10s |
5s | |
2.5s | |
2.5s |
To craft the Christmas Tree you will need...
Once you have the blueprint and the resources, you can craft using...
Seasonal content
This is part of the christmas event.
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×2 | 16s | |||
Beancan Grenade Left Click Throw | ×16 | 20s | ||
F1 Grenade Left Click Throw | ×13 | 15s | ||
Propane Explosive Bomb Deployed | ×6 | 1m 10s | ||
Firebomb Deployed | ×2 | 51s | ||
Flashbang Left Click Throw | ×100 | 1m 41s | ||
×100 | 1m 50s | |||
×4 | 19s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×98 | 44s | ||
×6 | 30s | |||
×4 | 18s | |||
×1 | 31s | |||
×3 | 0s | - | - | |
×16 | 24s | - | - | |
×6 | 12s | |||
Propane Explosive Bomb Launched From Catapult | ×4 | 34s | ||
Firebomb Launched From Catapult | ×2 | 48s | ||
Scattershot Launched From Catapult | ×5 | 42s | ||
×14 | 1m 20s | |||
Battering Ram Cost To Repair Head | ×8 | 40s | ||
×22 | 44s |
Calculate the amount of items and resources needed to raid this entity.
The Christmas Tree can be destroyed, using any of these...