750
2
não
Sim
The Minicóptero can be repaired using a hammer. To repair it from 0 to full HP, it would cost you the following resources...
Calculate the amount of items and resources needed to raid this entity.
Starting Item | Time to Raid | Amount | Raw Material Cost |
---|---|---|---|
10s | |||
10s | |||
25s | ![]() ×63 Munição 5.56 Explosiva de Rifle |
Cheapest Sulfur Cost
Minicóptero Pode ser destruído, usando algum desses...
Simulador de Raid | Quantidade | Tempo para quebrar | Custo de raid | Custo de matéria-prima |
---|---|---|---|---|
×3 | 6s | |||
×7 | 14s | |||
×2 | 10s | |||
×3 | 12s | |||
![]() Granada F1 Left Click Throw | ×14 | 16s | ||
×3 | 18s | |||
![]() Munição 5.56 Explosiva de Rifle Using Semi-Automatic Rifle | ×63 | 25s | ||
![]() Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
×1 | 12s | |||
![]() Firebomb Deployed | ×8 | 1m 30s | ||
![]() Firebomb Launched From Catapult | ×8 | 1m 8s | ||
×2 | 6s | |||
![]() Propane Explosive Bomb Deployed | ×3 | 40s | ||
![]() Granada de Lata de Feijões Left Click Throw | ×25 | 29s | ||
×1 | 0s | - | - | |
×11 | 16s | - | - | |
![]() Scattershot Launched From Catapult | ×5 | 42s | ![]() ×1,000 Pedras | ![]() ×1,000 Pedras |
![]() Battering Ram Cost To Repair Head | ×4 | 20s | ![]() ×25 Metal de Alta Qualidade | ![]() ×25 Metal de Alta Qualidade |
The Minicóptero can be shredded at the Junkyard, using the Magnet Crane to lift it into the Shredder.
Resource Output |
---|
![]() Junkyard Shredder ![]() ×200 Sucata |