Once you have the blueprint and the resources, you can craft using...
Workbench  | Craft time  | 
|---|---|
No workbench  | 15s  | 
7.5s  | |
3.75s  | |
3.75s  | 
Calculate the amount of items and resources needed to raid this entity.
The Legacy Wood Shelter can be destroyed, using any of these...
Raid Tool  | Amount  | Time to Raid  | Raid Cost  | Raw Material Cost  | 
|---|---|---|---|---|
×1  | 12s  | |||
×3  | 18s  | |||
Beancan Grenade Left Click Throw  | ×15  | 19s  | ||
F1 Grenade Left Click Throw  | ×58  | 1m  | ||
Propane Explosive Bomb Deployed  | ×2  | 30s  | ||
Firebomb Deployed  | ×3  | 1m 1s  | ||
Flashbang Left Click Throw  | ×500  | 8m 21s  | ||
×251  | 4m 21s  | |||
×4  | 19s  | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle  | ×40  | 16s  | ||
×8  | 43s  | |||
×1  | 0s  | |||
×1  | 31s  | |||
×1  | 0s  | -  | -  | |
×7  | 14s  | -  | -  | |
×20  | 40s  | |||
Propane Explosive Bomb Launched From Catapult  | ×1  | 8s  | ||
Firebomb Launched From Catapult  | ×3  | 56s  | ||
Scattershot Launched From Catapult  | ×39  | 5m 31s  | ||
Battering Ram Cost To Repair Head  | ×3  | 15s  | 
If you recycle the Legacy Wood Shelter...
Recycler  | Guaranteed Output  | 
|---|---|
The Legacy Wood Shelter can have the following deployables attached to it...
When left alone in the following locations, the Legacy Wood Shelter will start to decay after 18h...
Location  | Decay Time  | 
|---|---|
Outside  | 6h  | 
Inside  | 60h  | 
The Legacy Wood Shelter can be repaired in the following ways...