×1
40m
3
You can find the Weapon Lasersight in...
From | Chance | Amount |
---|---|---|
![]() | 50% | ×1 |
![]() | 2.58% | ×1-2 |
![]() | 7.5% | ×1 |
![]() | 12.68% | ×1-7 |
![]() | 12.68% | ×1-7 |
![]() | 2.58% | ×1-2 |
![]() | 0.32% | ×1-2 |
![]() | 0.32% | ×1-2 |
![]() | 0.32% | ×1-2 |
![]() | 0.32% | ×1-2 |
![]() | 0.32% | ×1-2 |
![]() | 0.32% | ×1-2 |
![]() | 0.32% | ×1-2 |
![]() | 0.32% | ×1-2 |
![]() | 6.67% | ×1 |
To craft the Weapon Lasersight, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
To craft the Weapon Lasersight you will need...
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
---|---|
![]() | 30s |
If you recycle the Weapon Lasersight...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
![]() | ![]() ×1 High Quality Metal | |
![]() | ![]() ×1 High Quality Metal |
Attaching the Weapon Lasersight to a weapon will grant the following effects...
Modifier | Value |
---|---|
Weapon Sway | -90% |
Aim Cone | -20° |
Hip Aim Cone | -50° |
Additional information about the Weapon Lasersight
Value | |
---|---|
Occupies | Underbarrel |
Needs To Be Enabled For Effects | Yes |