You can find the Waterpipe Shotgun in...
From  | Chance  | Amount  | Condition  | 
|---|---|---|---|
10.78%  | ×1-2 | 100% | |
10.64%  | ×1 | 100% | |
3.16%  | ×1-3 | 100% | |
1.11%  | ×1 | 25 - 75% | |
0.44%  | ×1 | 25 - 75% | |
0.44%  | ×1 | 25 - 75% | |
0.44%  | ×1 | 25 - 75% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0.16%  | ×1 | 100% | |
0%  | ×0-1 | 100% | 
To craft the Waterpipe Shotgun, you first need to learn the blueprint...
Research Table Cost  | 
|---|
Tech Tree Cost  | 
|---|
Once you have the blueprint and the resources, you can craft using...
Workbench  | Craft time  | 
|---|---|
15s  | |
7.5s  | |
3.75s  | 
If you recycle the Waterpipe Shotgun...
Recycler  | Guaranteed Output  | 
|---|---|
The Waterpipe Shotgun can be repaired in the following ways...
Max Repair Cost  | 
|---|