×10
1h
You can find the Rifle Body in...
From | Chance | Amount |
---|---|---|
Elite Crate | 27.79% | ×1-3 |
Military Crate | 16.81% | ×1 |
Locked Crate | 45.17% | ×1-5 |
Locked Crate - Oilrig | 45.17% | ×1-5 |
Missionlootbox Basic | 42.03% | ×1-3 |
Underwater Lab - Elite Crate | 27.71% | ×1-3 |
Underwater Lab - Normal Crate 1 | 16.73% | ×1 |
Underwater Lab - Tier 3 Components | 30.54% | ×1-2 |
Wagon - Military Crate | 16.73% | ×1 |
Gingerbread Mine Present | 16.65% | ×1 |
Abandoned Military Base Scientist | 2.97% | ×1 |
Airfield Scientist | 2.97% | ×1 |
Arctic Research Base Scientist | 2.97% | ×1 |
Bradley Heavy Flamethrower Scientist | 2.39% | ×1 |
Bradley Heavy M249 Scientist | 2.41% | ×1 |
Bradley Heavy Minigun Scientist | 2.39% | ×1 |
Bradley Heavy Spas-12 Scientist | 2.39% | ×1 |
Bradley Scientist | 2.97% | ×1 |
Cargo Ship Scientist | 2.97% | ×1 |
Excavator Scientist | 2.97% | ×1 |
Launch Site Scientist | 2.97% | ×1 |
Military Tunnel Scientist | 4.14% | ×1 |
Missile Silo Inside Scientist | 11.62% | ×1 |
Missile Silo Outside Scientist | 2.97% | ×1 |
Oil Rig Heavy Flamethrower Scientist | 2.42% | ×1 |
Oil Rig Heavy M249 Scientist | 2.41% | ×1 |
Oil Rig Heavy Minigun Scientist | 2.38% | ×1 |
Oil Rig Heavy Spas-12 Scientist | 2.41% | ×1 |
Oil Rig Scientist | 2.97% | ×1 |
Trainyard Scientist | 2.97% | ×1 |
If you recycle the Rifle Body...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |