This site is under heavy development. Join our discord to leave feedback!
shotgun.double
×1
40m
1
You can find the Double Barrel Shotgun in...
From | Chance | Amount | Condition |
---|---|---|---|
Elite Crate | 9.38% | ×1 | 10 - 10% |
Normal Crate | 0.49% | ×1 | 10 - 10% |
Underwater Advanced Crate | 1.25% | ×1 | 10 - 10% |
Underwater Lab - Elite Crate | 9.35% | ×1 | 10 - 10% |
Underwater Lab - Normal Crate 2 | 0.49% | ×1 | 10 - 10% |
Wagon - Normal Crate | 0.49% | ×1 | 10 - 10% |
Abandoned Military Base Scientist | 0.18% | ×1 | 100% |
Airfield Scientist | 0.18% | ×1 | 100% |
Arctic Research Base Scientist | 0.18% | ×1 | 100% |
Bradley Heavy Flamethrower Scientist | 9.37% | ×1 | 100% |
Bradley Heavy M249 Scientist | 9.35% | ×1 | 100% |
Bradley Heavy Minigun Scientist | 9.34% | ×1 | 100% |
Bradley Heavy Spas-12 Scientist | 9.38% | ×1 | 100% |
Bradley Scientist | 0.18% | ×1 | 100% |
Cargo Ship Scientist | 0.18% | ×1 | 100% |
Excavator Scientist | 0.18% | ×1 | 100% |
Launch Site Scientist | 0.18% | ×1 | 100% |
Missile Silo Outside Scientist | 0.18% | ×1 | 100% |
Oil Rig Heavy Flamethrower Scientist | 9.34% | ×1 | 100% |
Oil Rig Heavy M249 Scientist | 9.35% | ×1 | 100% |
Oil Rig Heavy Minigun Scientist | 9.32% | ×1 | 100% |
Oil Rig Heavy Spas-12 Scientist | 9.35% | ×1 | 100% |
Oil Rig Scientist | 0.18% | ×1 | 100% |
Trainyard Scientist | 0.18% | ×1 | 100% |
Tunnel Dweller | 0.18% | ×1 | 100% |
Underwater Lab Dweller | 0.18% | ×1 | 100% |
To craft the Double Barrel Shotgun, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 1 | 40s |
Workbench Level 2 | 20s |
Workbench Level 3 | 10s |
If you recycle the Double Barrel Shotgun...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
The Double Barrel Shotgun can be repaired in the following ways...
Max Repair Cost |
---|