Puedes encontrar Cuerda en...
De | Posibilidad | Cantidad |
---|---|---|
![]() | 100% | ×1 |
![]() | 62.81% | ×1-6 |
![]() | 42.13% | ×1-6 |
![]() | 39.56% | ×1-6 |
![]() | 39.56% | ×1-6 |
![]() | 38.19% | ×1-4 |
![]() | 28.51% | ×1-4 |
![]() | 28.51% | ×1-4 |
![]() | 15.45% | ×1-2 |
![]() | 15.45% | ×1-2 |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 10s |
Si reciclas Cuerda...
Recicladora | Loot garantizado |
---|---|
![]() | |
![]() |
Puedes usar Cuerda para fabricar otros items, como...