×20
40m
3
You can find the Metal Spring in...
From | Chance | Amount |
---|---|---|
Normal Crate | 14.25% | ×1 |
Underwater Advanced Crate | 14.27% | ×1 |
Underwater Basic Crate | 4.77% | ×1 |
Yellow Loot Barrel | 1.43% | ×1 |
Blue Loot Barrel | 1.44% | ×1 |
Underwater Lab - Normal Crate 2 | 14.25% | ×1 |
Underwater Lab - Tier 2 Components | 26.53% | ×1-2 |
Wagon - Normal Crate | 14.25% | ×1 |
Gingerbread Mine Present | 14.17% | ×1 |
Abandoned Military Base Scientist | 4.73% | ×1 |
Airfield Scientist | 4.73% | ×1 |
Arctic Research Base Scientist | 4.73% | ×1 |
Bradley Scientist | 4.73% | ×1 |
Cargo Ship Scientist | 4.73% | ×1 |
Excavator Scientist | 4.73% | ×1 |
Launch Site Scientist | 4.73% | ×1 |
Missile Silo Outside Scientist | 4.73% | ×1 |
Oil Rig Scientist | 4.73% | ×1 |
Trainyard Scientist | 4.73% | ×1 |
Tunnel Dweller | 7.38% | ×1 |
Underwater Lab Dweller | 7.38% | ×1 |
Gingerbread | 8.83% | ×1 |
Scarecrow | 8.72% | ×1 |
To craft the Metal Spring, you first need to learn the blueprint...
Research Table Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 3 | 1s |
If you recycle the Metal Spring...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
You can use Metal Spring to craft other items, such as...