Dentro do Underwater Lab - Food Crate 1 você tem a chance de encontrar...
Spawn de Loot | % de chance | Quantidade |
|---|---|---|
27.10% | ×1-3 | |
27.10% | ×1-3 | |
27.10% | ×1-3 | |
27.10% | ×1-3 | |
27.10% | ×1-3 | |
27.10% | ×1-3 | |
27.10% | ×1-3 | |
27.10% | ×1-3 | |
27.10% | ×1-3 | |
27.10% | ×1-3 |
You can find the Underwater Lab - Food Crate 1 in the following ways...
Quantidade | |
|---|---|
| ×4 |