This site is under heavy development. Join our discord to leave feedback!
sheetmetal
×20
20m
You can find the Sheet Metal in...
From | Chance | Amount | Condition |
---|---|---|---|
Normal Crate | 14.3% | ×1 | 100% |
Underwater Advanced Crate | 14.29% | ×1 | 100% |
Underwater Basic Crate | 4.79% | ×1 | 100% |
Yellow Loot Barrel | 1.45% | ×1 | 100% |
Blue Loot Barrel | 1.42% | ×1 | 100% |
Presentdrop | 15.95% | ×5-10 | 100% |
Supply Drop | 8.34% | ×5 | 100% |
Underwater Lab - Normal Crate 2 | 14.3% | ×1 | 100% |
Underwater Lab - Tier 2 Components | 26.54% | ×1-2 | 100% |
Wagon - Normal Crate | 14.3% | ×1 | 100% |
Xmastunnellootbox | 14.24% | ×1 | 100% |
Abandoned Military Base Scientist | 4.67% | ×1 | 100% |
Airfield Scientist | 4.67% | ×1 | 100% |
Arctic Research Base Scientist | 4.67% | ×1 | 100% |
Bradley Scientist | 4.67% | ×1 | 100% |
Cargo Ship Scientist | 4.67% | ×1 | 100% |
Excavator Scientist | 4.67% | ×1 | 100% |
Launch Site Scientist | 4.67% | ×1 | 100% |
Missile Silo Outside Scientist | 4.67% | ×1 | 100% |
Oil Rig Scientist | 4.67% | ×1 | 100% |
Trainyard Scientist | 4.67% | ×1 | 100% |
Tunnel Dweller | 7.47% | ×1-3 | 100% |
Underwater Lab Dweller | 7.47% | ×1-3 | 100% |
If you recycle the Sheet Metal...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
You can use Sheet Metal to craft other items, such as...
Crafted Item | Crafting Recipe |
---|---|
Wind Turbine | |
Heavy Plate Helmet | |
Heavy Plate Jacket | |
Heavy Plate Pants |