Puedes encontrar Fusil M39 en...
De | Posibilidad | Cantidad | Estado |
---|---|---|---|
![]() | 18.31% | ×1-2 | 100% |
![]() | 16.67% | ×1 | 100% |
![]() | 16.67% | ×1 | 100% |
![]() | 9.62% | ×1 | 100% |
![]() | 6.25% | ×1 | 100% |
![]() | 6.25% | ×1 | 100% |
![]() | 0.94% | ×1 | 100% |
![]() | 0.52% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 10 - 20% |
![]() | 0.39% | ×1 | 10 - 20% |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 10s |
Si reciclas Fusil M39...
Recicladora | Loot garantizado | Loot extra posible |
---|---|---|
![]() | ||
![]() |
El Fusil M39 puede ser reparado de las siguientes maneras...
Max Repair Cost |
---|