×12
40m
You can find the 40mm Smoke Grenade in...
From | Chance | Amount |
---|---|---|
![]() | 20.77% | ×2-3 |
![]() | 20.84% | ×2-3 |
![]() | 20.87% | ×2-3 |
![]() | 20.86% | ×2-3 |
![]() | 20.87% | ×2-3 |
![]() | 20.84% | ×2-3 |
![]() | 20.8% | ×2-3 |
![]() | 20.84% | ×2-3 |
If you recycle the 40mm Smoke Grenade...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
![]() | ![]() ×6 Gun Powder | ![]() 20% Metal Pipe |
![]() | ![]() ×9 Gun Powder | ![]() 30% Metal Pipe |