Oceanside
1/2
196349m²
No
Sí
No
Sí
1
40
10
No
Spawn | Amount | Only in Tier |
|---|---|---|
×30 | - | |
×10 | 2 | |
×10 | - | |
×8 | 1 | |
×2 | - |
Spawn | Amount |
|---|---|
×1 | |
×1 |
Spawn | Amount |
|---|---|
×2 |
Puerto Small has the following puzzles to offer...
The Puerto Small has the following usable static entities to offer...
Entity | Cantidad |
|---|---|
- Light Switch | ×6 |
- Zipline Target Point | ×5 |
- Zipline Launch Point | ×3 |
×1 | |
×1 | |
×1 | |
×1 |