This site is under heavy development. Join our discord to leave feedback!
waterjug
×1
20m
Water
5000ml
500ml
You can find the Water Jug in...
From | Chance | Amount | Condition |
---|---|---|---|
Normal Crate - Food | 21.33% | ×1 | 100% |
Food Cache 001 | 17.81% | ×1 | 100% |
Food Cache 002 | 17.8% | ×1 | 100% |
Food Cache 003 | 17.74% | ×1 | 100% |
Food Cache 004 | 17.68% | ×1 | 100% |
Food Cache 005 | 17.8% | ×1 | 100% |
Foodbox | 24.81% | ×1 | 100% |
Underwater Lab - Food Crate 2 | 34.92% | ×1 | 100% |
Wagon - Normal Food Crate | 21.26% | ×1 | 100% |
If you recycle the Water Jug...
Recycler | Guaranteed Output |
---|---|
Safezone Recycler | |
Radtown Recycler |