This site is under heavy development. Join our discord to leave feedback!
tool.binoculars
×1
20m
None
You can find the Binoculars in...
From | Chance | Amount | Condition |
---|---|---|---|
Basic Crate | 4.95% | ×1 | 100% |
Normal Crate - Cave | 2.61% | ×1 | 100% |
Tools Crate | 7.81% | ×1 | 100% |
Underwater Basic Crate | 5.25% | ×1 | 100% |
Yellow Loot Barrel | 1.16% | ×1 | 100% |
Blue Loot Barrel | 1.16% | ×1 | 100% |
Minecart | 2.58% | ×1 | 100% |
Underwater Lab - Tools Crate | 7.86% | ×1 | 100% |
Tunnel Dweller | 2.34% | ×1-2 | 100% |
Underwater Lab Dweller | 2.34% | ×1-2 | 100% |
To craft the Binoculars, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
No workbench | 30s |
Workbench Level 1 | 15s |
Workbench Level 2 | 7.5s |
Workbench Level 3 | 7.5s |
If you recycle the Binoculars...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |