Du kannst Kartoffel finden in...
In | Chance | Anzahl |
---|---|---|
![]() | 33.88% | ×1-12 |
![]() | 33.88% | ×1-12 |
![]() | 33.88% | ×1-12 |
![]() | 33.88% | ×1-12 |
![]() | 33.88% | ×1-12 |
![]() | 27.1% | ×1-3 |
![]() | 18.7% | ×1-3 |
![]() | 18.7% | ×1-3 |
![]() | 12.89% | ×1-2 |
You can obtain Kartoffel from the following sources...
Source | Amount |
---|---|
![]() | ×1 |
Die folgenden Gegenstände gewähren diese Köderwerte ...
Gegenstand | Köder-Stufe | Köder Stapelgröße | Max. Köder-Stufe |
---|---|---|---|
![]() | 1 | 1 | 1 |