Du kannst Thunfischdose finden in...
In | Chance | Anzahl |
|---|---|---|
27.1% | ×1-3 | |
22.54% | ×1-6 | |
22.54% | ×1-6 | |
22.54% | ×1-6 | |
22.54% | ×1-6 | |
22.54% | ×1-6 | |
21.35% | ×1-3 | |
21.35% | ×1-3 | |
18.7% | ×1-3 | |
18.7% | ×1-3 | |
12.89% | ×1-2 |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
|---|---|---|---|
10s |
The Thunfischdose can be found with a Metal Detector...
Location | Items / Chance | |
|---|---|---|
Beaches (Except in the Snow) | 20.4% |