Currently Unobtainable
This item is not available in vanilla gameplay.
electric.cabletunnel
×1
5m
100
The Cable Tunnel can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×17 | 17s | |||
×35 | 46s | |||
×2 | 4s | |||
×7 | 7s | |||
×1 | 1s | |||
×12 | 12s | |||
×1 | 2s | |||
×58 | 58s | |||
×1 | 1s | |||
×6 | 6s |
If you recycle the Cable Tunnel...
Recycler | Guaranteed Output |
---|---|
Safezone Recycler | |
Radtown Recycler |
The Cable Tunnel has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Electric | Input | Tunnel 1 In |
Electric | Input | Tunnel 2 In |
Electric | Input | Tunnel 3 In |
Electric | Input | Tunnel 4 In |
Electric | Output | Tunnel 1 Out |
Electric | Output | Tunnel 2 Out |
Electric | Output | Tunnel 3 Out |
Electric | Output | Tunnel 4 Out |
The Cable Tunnel consumes the following amount of power...
IO Type | Usage |
---|---|
Electric | 1 rW |
When left alone in the following locations, the Cable Tunnel will start to decay after 0s...
Location | Decay Time |
---|---|
Outside | Doesn't decay |
Inside | Doesn't decay |