Currently Unobtainable
This item is not available in vanilla gameplay.
×1
5m
100
Calculate the amount of items and resources needed to raid this entity.
Starting Item | Time to Raid | Amount | Raw Material Cost |
---|---|---|---|
0s | |||
0s | |||
16s | ![]() ×35 Explosive 5.56 Rifle Ammo |
Cheapest Sulfur Cost
The Cable Tunnel can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×17 | 34s | |||
![]() Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×35 | 16s | ||
×2 | 16s | |||
![]() Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
×7 | 36s | |||
×1 | 0s | |||
![]() Beancan Grenade Left Click Throw | ×12 | 16s | ||
![]() Propane Explosive Bomb Deployed | ×2 | 30s | ||
×1 | 12s | |||
![]() F1 Grenade Left Click Throw | ×58 | 1m | ||
![]() Firebomb Deployed | ×40 | 6m 50s | ||
![]() Firebomb Launched From Catapult | ×40 | 5m 40s | ||
×1 | 0s | - | - | |
×6 | 8s | - | - | |
![]() Scattershot Launched From Catapult | ×39 | 5m 31s | ![]() ×7,800 Stones | ![]() ×7,800 Stones |
![]() Battering Ram Cost To Repair Head | ×2 | 10s | ![]() ×12 High Quality Metal | ![]() ×12 High Quality Metal |
If you recycle the Cable Tunnel...
Recycler | Guaranteed Output |
---|---|
![]() | ![]() ×4 High Quality Metal |
![]() | ![]() ×6 High Quality Metal |
The Cable Tunnel has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Electric | Input | Tunnel 1 In |
Electric | Input | Tunnel 2 In |
Electric | Input | Tunnel 3 In |
Electric | Input | Tunnel 4 In |
Electric | Output | Tunnel 1 Out |
Electric | Output | Tunnel 2 Out |
Electric | Output | Tunnel 3 Out |
Electric | Output | Tunnel 4 Out |
The Cable Tunnel consumes the following amount of power...
IO Type | Usage |
---|---|
Electric | 1 rW |